You have skipped the navigation, tab for page content
Rikeya Horne
Centre
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 14 September 1999
- Weight:
- 68 kg
- Birthplace:
- Shellharbour, NSW
- Age:
- 25
- Nickname:
- Rik
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Clubs:
- St. George Illawarra Dragons Women, Parramatta Eels Women
- Junior Club:
- Corrimal Cougars
- Biography:
At just 24-years-old, Rikeya Horne is entering her seventh season in the NRLW.
The speedy centre scored a career-best four tries in 2023, proving hard to handle in Wests Tigers inaugural campaign.
The Corrimal Cougars junior has also represented NSW Country at the Women’s National Championships in 2018 and 2019.
Horne is signed to Wests Tigers through until the end of the 2025 season.
Career
- Appearances
- 34
- Tries
- 10
2024 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Try Assists
- 2
- Line Breaks
- 2
- Tackle Breaks
- 22
Passing
- Receipts
- 116
Defence
- Tackles Made
- 88
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 137
- Total Running Metres
- 1098
Fantasy
- Total Points
- 263
- Average Points
- 32.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 32 | Centre | 70 | 1 | - | - | - | 4 | - | - | 1 | 28 | - | 11 | 8 | - | 86 | - | - |
2 | Titans | Lost | 28 - 12 | Centre | 70 | - | - | - | - | - | - | - | 1 | 36 | - | 14 | 17 | 6 | 126 | - | - |
3 | Roosters | Lost | 20 - 4 | Centre | 70 | - | - | - | - | - | - | - | 2 | 32 | - | 16 | 13 | 1 | 157 | - | 2 |
4 | Eels | Lost | 10 - 12 | Centre | 70 | - | - | - | - | - | 1 | - | 5 | 77 | 2 | 15 | 16 | - | 164 | 9 | - |
5 | Broncos | Lost | 14 - 44 | Centre | 56 | - | - | - | - | - | - | 1 | 5 | 25 | 1 | 8 | 9 | 2 | 114 | - | 2 |
7 | Cowboys | Lost | 24 - 22 | Centre | 70 | 1 | - | - | - | 4 | 1 | 1 | 5 | 41 | 1 | 19 | 11 | 3 | 146 | - | - |
8 | Dragons | Won | 16 - 14 | Centre | 70 | - | - | - | - | - | - | - | 1 | 44 | - | 16 | 9 | - | 125 | - | 6 |
9 | Sharks | Won | 10 - 12 | Centre | 68 | - | - | - | - | - | - | - | 2 | 76 | - | 17 | 5 | 2 | 177 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | 1 | 27 | 13 | 3 | 81.25% | 180 | 60.00 | 21 | 68 | 22.7 |
Dragons | 2019 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 2 | 23 | 9 | 2 | 81.82% | 170 | 56.00 | 10 | 42 | 14.0 |
Dragons | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 9 | 16 | 3 | 84.21% | 83 | 83.00 | - | 37 | 37.0 |
Eels | 2021 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | 1 | 42 | 7 | 2 | 77.78% | 262 | 65.00 | 12 | 65 | 16.2 |
Eels | 2022 | 7 | 2 | 5 | - | 29% | 3 | - | - | - | 12 | - | - | 1 | 74 | 80 | 18 | 81.63% | 549 | 78.00 | 23 | 161 | 23.0 |
Wests Tigers | 2023 | 8 | 2 | 6 | - | 25% | 4 | - | - | - | 16 | - | 2 | 4 | 103 | 92 | 14 | 86.79% | 1,015 | 126.00 | - | 317 | 39.6 |
Wests Tigers | 2024 | 8 | 2 | 6 | - | 25% | 2 | - | - | - | 8 | - | 2 | 2 | 116 | 88 | 14 | 86.27% | 1,098 | 137.00 | 11 | 263 | 32.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2020 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | - | - | 4 | 59 | 37 | 8 | 82.22% | 434 | 62.00 | 31 | 143 | 20.4 |
Eels | 2022 | 2022 | 11 | 3 | 8 | - | 27% | 3 | - | - | - | 12 | - | - | 2 | 116 | 87 | 20 | 81.31% | 811 | 73.00 | 35 | 226 | 20.6 |
Wests Tigers | 2023 | 2024 | 16 | 4 | 12 | - | 25% | 6 | - | - | - | 24 | - | 4 | 6 | 219 | 180 | 28 | 86.54% | 2,113 | 132.00 | 11 | 580 | 36.2 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.