You have skipped the navigation, tab for page content
Leianne Tufuga
Centre
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 29 November 2001
- Weight:
- 79 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- Lei
- Debut Club:
- Sydney Roosters Women
- Date:
- 27 February 2022
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- -
- Biography:
New Zealand-born outside back Tufuga joined Wests Tigers after playing two NRLW seasons with Sydney Roosters.
Tufuga was a standout in the club’s inaugural NRLW season, scoring five tries. Her performance over the course of the season was rewarded with a New Zealand Test debut at the conclusion of the NRLW campaign.
Leianne will depart the club at the conclusion of the 2024 season.
Career
- Appearances
- 28
- Tries
- 10
2024 Season
- Appearances
- 7
Scoring
- Tries
- 1
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 26
Passing
- Receipts
- 100
Defence
- Tackles Made
- 77
- Missed Tackles
- 15
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 146
- Total Running Metres
- 1026
Fantasy
- Total Points
- 236
- Average Points
- 33.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 32 | Centre | 70 | - | - | - | - | - | - | - | 4 | 56 | - | 15 | 11 | 2 | 136 | - | - |
2 | Titans | Lost | 28 - 12 | Centre | 70 | - | - | - | - | - | - | - | - | 63 | - | 12 | 8 | - | 137 | - | - |
3 | Roosters | Lost | 20 - 4 | Centre | 70 | - | - | - | - | - | 1 | - | 4 | 67 | 1 | 17 | 7 | 2 | 178 | - | 7 |
4 | Eels | Lost | 10 - 12 | Centre | 70 | - | - | - | - | - | - | 1 | 4 | 80 | - | 16 | 18 | 4 | 160 | - | - |
5 | Broncos | Lost | 14 - 44 | Centre | 70 | - | - | - | - | - | - | - | 3 | 46 | - | 12 | 10 | 3 | 112 | 11 | - |
8 | Dragons | Won | 16 - 14 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 7 | 56 | 1 | 11 | 9 | 2 | 115 | - | - |
9 | Sharks | Won | 10 - 12 | Centre | 70 | - | - | - | - | - | - | - | 4 | 60 | 1 | 17 | 14 | 2 | 184 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 7 | 4 | 3 | - | 57% | 2 | - | - | - | 8 | - | - | 3 | 71 | 34 | 5 | 87.18% | 614 | 87.00 | 141 | 162 | 23.1 |
Roosters | 2022 | 5 | 4 | 1 | - | 80% | 2 | - | - | - | 8 | - | - | 2 | 42 | 20 | 5 | 80.00% | 350 | 70.00 | 35 | 88 | 17.6 |
Wests Tigers | 2023 | 9 | 2 | 7 | - | 22% | 5 | - | - | - | 20 | - | 1 | 8 | 130 | 93 | 9 | 91.18% | 1,152 | 128.00 | 7 | 363 | 40.3 |
Wests Tigers | 2024 | 7 | 2 | 5 | - | 29% | 1 | - | - | - | 4 | - | 1 | 2 | 100 | 77 | 15 | 83.70% | 1,026 | 146.00 | 7 | 236 | 33.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2022 | 12 | 8 | 4 | - | 67% | 4 | - | - | - | 16 | - | - | 5 | 113 | 54 | 10 | 84.38% | 964 | 80.00 | 176 | 250 | 20.8 |
Wests Tigers | 2023 | 2024 | 16 | 4 | 12 | - | 25% | 6 | - | - | - | 24 | - | 2 | 10 | 230 | 170 | 24 | 87.63% | 2,178 | 136.00 | 15 | 599 | 37.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.