Kezie Apps
Captain - 2nd Row
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 04 February 1991
- Weight:
- 82 kg
- Birthplace:
- Bega, NSW
- Age:
- 33
- Nickname:
- Kez
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons Women
- Junior Club:
- Bega Roosters
- Biography:
Apps is one of rugby league’s most decorated female players and is the current co-captain of both Australia and New South Wales.
She became the Sky Blues most capped player when representing NSW in the 2023 Origin series.
A highly skilled and powerful forward, the former Dally M Female Player of the Year guided the Dragons to a maiden NRLW Grand Final appearance in 2019, and helped Wests Tigers claim its first Harvey Norman Women’s title in 2022.
The forward was Wests Tigers equal-leading try-scorer in their inaugural NRLW season in 2024, crashing over for five tries in just seven games.
Apps is signed to the club through until the end of the 2025 season.
Career
- Appearances
- 29
- Tries
- 7
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 56
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 338
Fantasy
- Total Points
- 126
- Average Points
- 42
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 32 | 2nd Row | 70 | - | - | - | - | - | - | - | 4 | 34 | - | 11 | 27 | - | 79 | 79 | - |
2 | Titans | Lost | 28 - 12 | 2nd Row | 70 | - | - | - | - | - | 1 | 1 | 3 | 58 | 2 | 10 | 16 | - | 144 | 144 | - |
3 | Roosters | Lost | 20 - 4 | 2nd Row | 39 | - | - | - | - | - | - | - | - | 48 | - | 11 | 13 | 1 | 114 | 114 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 4 | 68 | 5 | 93.15% | 243 | 81.00 | - | 114 | 38.0 |
Dragons | 2019 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | 2 | 3 | 80 | 8 | 90.91% | 342 | 85.00 | - | 169 | 42.2 |
Dragons | 2020 | 2 | - | 2 | - | - | - | - | - | - | - | - | 1 | 32 | - | 100.00% | 120 | 60.00 | - | 57 | 28.5 |
Dragons | 2021 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | 100 | 9 | 91.74% | 502 | 100.00 | 76 | 176 | 35.2 |
Dragons | 2022 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | 3 | 1 | 120 | 12 | 90.91% | 574 | 114.00 | 42 | 213 | 42.6 |
Wests Tigers | 2023 | 7 | 2 | 5 | - | 29% | 5 | - | - | - | 20 | 7 | 7 | 135 | 13 | 91.22% | 623 | 89.00 | 23 | 302 | 43.1 |
Wests Tigers | 2024 | 3 | - | 3 | - | - | - | - | - | - | - | 1 | 2 | 56 | 1 | 98.25% | 338 | 112.00 | - | 126 | 42.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2022 | 19 | 10 | 9 | - | 53% | 2 | - | - | - | 8 | 5 | 9 | 400 | 34 | 92.17% | 1,754 | 92.00 | 119 | 726 | 38.2 |
Wests Tigers | 2023 | 2024 | 10 | 2 | 8 | - | 20% | 5 | - | - | - | 20 | 8 | 9 | 191 | 14 | 93.17% | 961 | 96.00 | 23 | 428 | 42.8 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.