You have skipped the navigation, tab for page content
Christian Pio
Prop
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 06 July 2000
- Weight:
- 89 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 24
- Nickname:
- Chris
- Debut Club:
- Parramatta Eels Women
- Date:
- 06 March 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 2
- Previous Club:
- Parramatta Eels Women
- Junior Club:
- St Clair Comets
- Biography:
A tall and powerful front rower, Christian Pio featured in the 2022 NRLW Grand Final for the Eels, before making her Wests Tigers debut.
Pio brings size, power and reliability to the pack after playing in every game for the Eels last season.
She has also represented the Prime Minister’s XIII in 2019 and 2023.
Christian is signed to Wests Tigers through until the end of the 2025 season.
Career
- Appearances
- 29
- Tries
- 3
2024 Season
- Appearances
- 9
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 14
- Average Hit Ups
- 10.2
- Post Contact Metres
- 368.4
Passing
- Offloads
- 13
Defence
- Tackles Made
- 271
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 108
- Total Running Metres
- 978
Fantasy
- Total Points
- 365
- Average Points
- 40.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 32 | Prop | 57 | - | - | - | - | - | - | - | 2 | 53 | 2 | 18 | 31 | 6 | 134 | 102 | 26 |
2 | Titans | Lost | 28 - 12 | Prop | 50 | - | - | - | - | - | - | - | - | 23 | - | 8 | 36 | 2 | 62 | 46 | 15 |
3 | Roosters | Lost | 20 - 4 | Prop | 65 | - | - | - | - | - | - | - | 5 | 43 | - | 23 | 29 | 4 | 104 | 104 | - |
4 | Eels | Lost | 10 - 12 | Prop | 44 | 1 | - | - | - | 4 | - | 1 | 2 | 32 | 3 | 9 | 26 | 6 | 83 | 83 | - |
5 | Broncos | Lost | 14 - 44 | Prop | 47 | - | - | - | - | - | - | - | - | 37 | 1 | 12 | 28 | 5 | 128 | 78 | 41 |
6 | Knights | Lost | 34 - 6 | Prop | 51 | - | - | - | - | - | - | - | 2 | 28 | 1 | 12 | 31 | 4 | 89 | 89 | - |
7 | Cowboys | Lost | 24 - 22 | Prop | 45 | - | - | - | - | - | - | - | - | 56 | 4 | 18 | 23 | 2 | 129 | 91 | 33 |
8 | Dragons | Won | 16 - 14 | Prop | 50 | - | - | - | - | - | - | - | 3 | 41 | - | 11 | 33 | 2 | 106 | 90 | 16 |
9 | Sharks | Won | 10 - 12 | Prop | 64 | - | - | - | - | - | - | - | - | 56 | 2 | 26 | 34 | 4 | 140 | 134 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | - | - | 5 | 140 | 2 | 109 | 9 | 92.37% | 321 | 80.00 | 24 | 162 | 40.5 |
Eels | 2022 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 29 | 4.20 | 5 | 248 | 6 | 153 | 25 | 85.96% | 654 | 93.00 | 6 | 193 | 27.6 |
Wests Tigers | 2023 | 9 | 2 | 7 | - | 22% | - | - | - | - | - | - | - | 9 | 494 | 21 | 239 | 25 | 90.53% | 1,360 | 151.00 | 154 | 417 | 46.3 |
Wests Tigers | 2024 | 9 | 2 | 7 | - | 22% | 1 | - | - | - | 4 | - | - | 14 | 368 | 13 | 271 | 35 | 88.56% | 978 | 108.00 | 133 | 365 | 40.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2022 | 2022 | 11 | 3 | 8 | - | 27% | 2 | - | - | - | 8 | 29 | 2.67 | 10 | 388 | 8 | 262 | 34 | 88.51% | 976 | 88.00 | 30 | 355 | 32.3 |
Wests Tigers | 2023 | 2024 | 18 | 4 | 14 | - | 22% | 1 | - | - | - | 4 | - | - | 23 | 863 | 34 | 510 | 60 | 89.47% | 2,338 | 129.00 | 287 | 782 | 43.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.