You have skipped the navigation, tab for page content
Kit Laulilii
Lock
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 25 February 2005
- Weight:
- 105 kg
- Birthplace:
- Liverpool, NSW
- Age:
- 19
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 05 August 2023
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 23
Career
- Appearances
- 22
- Tries
- 0
2024 Season
- Appearances
- 19
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 5.9
- Post Contact Metres
- 475.9
Passing
- Offloads
- 1
Defence
- Tackles Made
- 345
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 1221
Fantasy
- Total Points
- 400
- Average Points
- 21
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 50 - 12 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 27 | - | 6 | 15 | 1 | 71 | 56 | 15 |
3 | Jets | Lost | 24 - 25 | Interchange | 31 | - | - | - | - | - | - | - | - | 16 | - | 5 | 10 | 4 | 35 | 35 | - |
4 | Eels | Won | 26 - 32 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Bears | Lost | 42 - 16 | Lock | 44 | - | - | - | - | - | - | - | 1 | 49 | - | 14 | 19 | 2 | 90 | 90 | - |
6 | Dragons | Lost | 18 - 24 | Interchange | 37 | - | - | - | - | - | - | - | 2 | 30 | - | 9 | 17 | 1 | 68 | 58 | - |
9 | Bulldogs | Lost | 42 - 12 | Lock | 54 | - | - | - | - | - | - | - | 1 | 20 | - | 11 | 29 | 2 | 54 | 48 | - |
10 | Knights | Won | 24 - 10 | Lock | 43 | - | - | - | - | - | - | - | 1 | 29 | - | 8 | 19 | 5 | 68 | 68 | - |
11 | Eels | Lost | 14 - 36 | Lock | 51 | - | - | - | - | - | - | 1 | 1 | 10 | - | 9 | 9 | - | 69 | 69 | - |
12 | Sea Eagles | Lost | 50 - 30 | Lock | 22 | - | - | - | - | - | - | - | - | 20 | - | 5 | 7 | 2 | 50 | 50 | - |
13 | Rabbitohs | Lost | 30 - 8 | Lock | 48 | - | - | - | - | - | - | - | - | 14 | - | 5 | 28 | 7 | 48 | 48 | - |
14 | Raiders | Lost | 20 - 22 | Interchange | 36 | - | - | - | - | - | - | - | - | 44 | - | 12 | 17 | 1 | 100 | 100 | - |
15 | Warriors | Lost | 6 - 36 | Lock | 55 | - | - | - | - | - | - | - | 1 | 35 | - | 10 | 26 | 1 | 89 | 89 | - |
17 | Panthers | Lost | 6 - 30 | Prop | 43 | - | - | - | - | - | - | - | - | 23 | - | 5 | 25 | 3 | 58 | 58 | - |
18 | Jets | Lost | 32 - 24 | Lock | 43 | - | - | - | - | - | - | - | - | 6 | - | 4 | 15 | 1 | 33 | 33 | - |
20 | Dragons | Lost | 52 - 16 | Prop | 48 | - | - | - | - | - | - | - | 1 | 31 | - | 9 | 20 | 2 | 68 | 40 | 27 |
21 | Warriors | Won | 14 - 20 | Interchange | 24 | - | - | - | - | - | - | - | - | 30 | - | 7 | 9 | 1 | 67 | 58 | 9 |
22 | Roosters | Lost | 6 - 64 | Prop | 37 | - | - | - | - | - | - | - | - | 15 | - | 3 | 18 | 1 | 41 | 25 | 15 |
23 | Knights | Won | 14 - 22 | Lock | 38 | - | - | - | - | - | - | - | - | 25 | - | 10 | 16 | - | 63 | 53 | - |
24 | Rabbitohs | Lost | 14 - 28 | Lock | 49 | - | - | - | - | - | 1 | - | 1 | 20 | 1 | 12 | 36 | 2 | 63 | 58 | - |
25 | Sea Eagles | Won | 40 - 36 | Lock | 32 | - | - | - | - | - | - | - | - | 33 | - | 10 | 10 | 4 | 77 | 77 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2023 | 3 | - | 3 | - | - | - | - | - | - | - | - | 81 | - | 48 | 3 | 94.12% | 216 | 72.00 | - | 66 | 22.0 |
Magpies | 2024 | 19 | 4 | 15 | - | 21% | - | - | - | - | - | 10 | 476 | 1 | 345 | 40 | 89.61% | 1,221 | 64.00 | 68 | 400 | 21.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2023 | 2024 | 22 | 4 | 18 | - | 18% | - | - | - | - | - | 10 | 557 | 1 | 393 | 43 | 90.14% | 1,437 | 62.00 | 68 | 466 | 21.2 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.