You have skipped the navigation, tab for page content
Justin Matamua
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 27 May 2003
- Weight:
- 102 kg
- Birthplace:
- Sydney, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 21 May 2022
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 11
Career
- Appearances
- 31
- Tries
- 3
2024 Season
- Appearances
- 11
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 17
- Average Hit Ups
- 10
- Post Contact Metres
- 390.6
Passing
- Offloads
- 12
Defence
- Tackles Made
- 263
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 105
- Total Running Metres
- 1155
Fantasy
- Total Points
- 425
- Average Points
- 38.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 50 - 12 | Lock | 57 | - | - | - | - | - | - | - | 2 | 43 | 1 | 15 | 19 | - | 101 | 92 | - |
3 | Jets | Lost | 24 - 25 | Lock | 70 | 1 | - | - | - | 4 | - | 1 | 5 | 32 | 3 | 20 | 31 | 2 | 115 | 104 | - |
4 | Eels | Won | 26 - 32 | Lock | 56 | - | - | - | - | - | - | - | 2 | 60 | 1 | 19 | 26 | 1 | 144 | 130 | - |
8 | Bears | Lost | 16 - 28 | Lock | 78 | 1 | - | - | - | 4 | 1 | 1 | 2 | 38 | - | 20 | 32 | 2 | 99 | 91 | - |
19 | Roosters | Won | 4 - 44 | Lock | 62 | - | - | - | - | - | - | - | 1 | 49 | 2 | 33 | 21 | 2 | 180 | 140 | - |
20 | Dragons | Lost | 52 - 16 | Lock | 50 | - | - | - | - | - | - | - | 1 | 26 | 2 | 14 | 18 | 1 | 82 | 68 | - |
21 | Warriors | Won | 14 - 20 | Lock | 49 | - | - | - | - | - | - | - | - | 13 | - | 9 | 35 | 1 | 41 | 36 | - |
22 | Roosters | Lost | 6 - 64 | Lock | 34 | - | - | - | - | - | - | - | - | 20 | - | 8 | 12 | 3 | 55 | 45 | - |
23 | Knights | Won | 14 - 22 | Interchange | 45 | - | - | - | - | - | - | - | 3 | 41 | - | 14 | 20 | 2 | 102 | 92 | - |
24 | Rabbitohs | Lost | 14 - 28 | Interchange | 53 | - | - | - | - | - | - | - | - | 27 | 2 | 23 | 30 | 1 | 100 | 85 | 7 |
25 | Sea Eagles | Won | 40 - 36 | Interchange | 59 | - | - | - | - | - | - | - | 1 | 42 | 1 | 15 | 19 | 4 | 131 | 127 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2022 | 4 | 1 | 2 | 1 | 25% | - | - | - | - | - | - | - | 1 | 68 | 2 | 92 | 3 | 96.84% | 186 | 46.00 | - | 122 | 30.5 |
Magpies | 2023 | 16 | 5 | 9 | 2 | 31% | 1 | - | - | - | 4 | 42 | 2.65 | 33 | 443 | 16 | 416 | 32 | 92.86% | 1,425 | 89.00 | 20 | 634 | 39.6 |
Magpies | 2024 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | 17 | 391 | 12 | 263 | 19 | 93.26% | 1,155 | 105.00 | 7 | 425 | 38.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2022 | 2024 | 31 | 11 | 17 | 3 | 35% | 3 | - | - | - | 12 | 42 | 1.37 | 51 | 902 | 30 | 771 | 54 | 93.45% | 2,767 | 89.00 | 27 | 1,181 | 38.1 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.