You have skipped the navigation, tab for page content
Josh Feledy
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 07 September 2004
- Weight:
- 91 kg
- Birthplace:
- Sydney, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 12 August 2023
- Opposition:
- New Zealand Warriors NSW Cup
- Round:
- 24
Career
- Appearances
- 22
- Tries
- 16
2024 Season
- Appearances
- 20
Scoring
- Tries
- 14
Attack
- Try Assists
- 5
- Line Breaks
- 15
- Tackle Breaks
- 53
Passing
- Receipts
- 227
Defence
- Tackles Made
- 196
- Missed Tackles
- 43
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94
- Total Running Metres
- 1888
Fantasy
- Total Points
- 647
- Average Points
- 32.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Eels | Won | 26 - 32 | Centre | 80 | 2 | - | - | - | 8 | - | 1 | 1 | 3 | 22 | - | 9 | 8 | - | 68 | - | - |
5 | Bears | Lost | 42 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 3 | 26 | 2 | 13 | 11 | 2 | 101 | 5 | - |
6 | Dragons | Lost | 18 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 14 | - | 8 | 11 | 4 | 50 | - | - |
7 | Panthers | Lost | 40 - 14 | Interchange | 30 | - | - | - | - | - | - | - | - | 4 | 18 | 1 | 6 | 6 | 3 | 37 | 37 | - |
8 | Bears | Lost | 16 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 45 | - | 17 | 5 | 1 | 86 | - | - |
9 | Bulldogs | Lost | 42 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 26 | 1 | 10 | 8 | 2 | 54 | - | - |
10 | Knights | Won | 24 - 10 | Centre | 80 | - | - | - | - | - | - | - | 1 | 8 | 65 | - | 13 | 6 | 1 | 182 | - | - |
11 | Eels | Lost | 14 - 36 | Centre | 80 | - | - | - | - | - | - | - | - | - | 36 | - | 12 | 9 | 2 | 89 | - | 3 |
13 | Rabbitohs | Lost | 30 - 8 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 41 | 1 | 13 | 16 | 2 | 96 | - | - |
14 | Raiders | Lost | 20 - 22 | Centre | 80 | - | - | - | - | - | 15 | - | 1 | 5 | 31 | - | 13 | 11 | 3 | 106 | - | 21 |
16 | Bulldogs | Lost | 16 - 38 | Centre | 80 | - | - | - | - | - | - | - | - | - | 22 | - | 7 | 11 | 2 | 69 | - | - |
17 | Panthers | Lost | 6 - 30 | Centre | 80 | - | - | - | - | - | - | - | - | - | 40 | 1 | 16 | 9 | 2 | 95 | - | 12 |
18 | Jets | Lost | 32 - 24 | Centre | 80 | 2 | - | - | - | 8 | - | - | 1 | 5 | 19 | - | 11 | 14 | 2 | 110 | - | - |
19 | Roosters | Won | 4 - 44 | Centre | 80 | 1 | - | - | - | 4 | 6 | 1 | 2 | 2 | 22 | 1 | 14 | 13 | - | 106 | - | - |
20 | Dragons | Lost | 52 - 16 | Centre | 80 | 1 | - | - | - | 4 | 11 | 1 | 1 | 3 | 16 | - | 11 | 9 | 2 | 46 | - | - |
21 | Warriors | Won | 14 - 20 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 5 | 35 | - | 6 | 15 | 1 | 98 | 15 | - |
22 | Roosters | Lost | 6 - 64 | Centre | 80 | - | - | - | - | - | - | - | - | - | 19 | - | 6 | 10 | - | 53 | - | - |
23 | Knights | Won | 14 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 61 | - | 15 | 3 | 4 | 140 | - | 5 |
24 | Rabbitohs | Lost | 14 - 28 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 37 | 1 | 17 | 10 | 7 | 174 | - | - |
25 | Sea Eagles | Won | 40 - 36 | Centre | 80 | 2 | - | - | - | 8 | - | 1 | 3 | 4 | 17 | 2 | 10 | 11 | 3 | 118 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2023 | 2 | - | 2 | - | - | 2 | - | - | - | 8 | - | - | - | - | 1 | 16 | 20 | 8 | 71.43% | 111 | 55.00 | 18 | 39 | 19.5 |
Magpies | 2024 | 20 | 6 | 14 | - | 30% | 14 | - | - | - | 56 | 32 | 1.60 | - | 5 | 15 | 227 | 196 | 43 | 82.01% | 1,888 | 94.00 | 42 | 647 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2023 | 2024 | 22 | 6 | 16 | - | 27% | 16 | - | - | - | 64 | 32 | 1.45 | - | 5 | 16 | 243 | 216 | 51 | 80.90% | 2,000 | 90.00 | 61 | 686 | 31.2 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.