You have skipped the navigation, tab for page content


Joe Lovodua
Hooker
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 18 March 1998
- Weight:
- 95 kg
- Birthplace:
- Lautoka, FIJ
- Age:
- 26
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 24 March 2018
- Opposition:
- North Sydney Bears
- Round:
- 3
- Previous Clubs:
- St. George Illawarra Dragons NSW Cup, South Sydney Rabbitohs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 58
- Tries
- 6
2025 Season
- Appearances
- 1
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 59.2
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 71
Defence
- Tackles Made
- 34
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 25
- Total Running Metres
- 25
Fantasy
- Total Points
- 27
- Average Points
- 27
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 10 - 36 | Hooker | 56 | - | - | - | - | - | 59 | - | - | 1 | 9 | - | 71 | 34 | 2 | 25 | 2 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 22 | 15 | 7 | - | 68% | 3 | - | - | - | 12 | 60 | 2.74 | - | - | - | 11 | 448 | 469 | 53 | 85.23% | 1,293 | 58.78 | - | 647 | 29.0 |
Dragons | 2019 | 24 | 14 | 7 | 3 | 58% | 1 | - | - | - | 4 | 48 | 2.00 | - | - | 6 | 25 | 722 | 704 | 78 | 86.14% | 1,959 | 81.63 | 48 | 896 | 37.0 |
Rabbitohs | 2021 | 11 | 2 | 9 | - | 18% | 2 | - | - | - | 8 | 74 | 6.77 | - | 1 | 4 | 4 | 441 | 323 | 29 | 91.76% | 651 | 59.00 | - | 422 | 38.4 |
Magpies | 2025 | 1 | - | 1 | - | - | - | - | - | - | - | 59 | 59.20 | - | - | - | - | 71 | 34 | 2 | 94.44% | 25 | 25.00 | - | 27 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2019 | 46 | 29 | 14 | 3 | 63% | 4 | - | - | - | 16 | 108 | 2.35 | - | - | 6 | 36 | 1,170 | 1,173 | 131 | 89.95% | 3,256 | 70.00 | 48 | 1,515 | 32.9 |
Rabbitohs | 2021 | 2021 | 11 | 2 | 9 | - | 18% | 2 | - | - | - | 8 | 74 | 6.77 | - | 1 | 4 | 4 | 441 | 323 | 29 | 91.76% | 651 | 59.00 | - | 422 | 38.4 |
Magpies | 2025 | 2025 | 1 | - | 1 | - | - | - | - | - | - | - | 59 | 59.20 | - | - | - | - | 71 | 34 | 2 | 94.44% | 25 | 25.00 | - | 27 | 27.0 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.