You have skipped the navigation, tab for page content


Jayden Tanner
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 25 July 2000
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 14 March 2020
- Opposition:
- North Sydney Bears
- Round:
- 1
- Previous Clubs:
- Penrith Panthers NSW Cup, Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 47
- Tries
- 3
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 10 - 36 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 34 | - | 17 | 1 | 89.50% | 96 | 96.00 | - | 27 | 27.0 |
Panthers | 2021 | 10 | 9 | 1 | - | 90% | - | - | - | - | - | - | - | 8 | 276 | 1 | 252 | 10 | 96.18% | 859 | 85.00 | 284 | 332 | 33.2 |
Bulldogs | 2022 | 19 | 13 | 5 | 1 | 68% | 2 | - | - | - | 8 | - | - | 16 | 939 | 13 | 521 | 17 | 96.84% | 2,266 | 119.00 | 305 | 818 | 43.0 |
Bulldogs | 2023 | 17 | 7 | 8 | 2 | 41% | 1 | - | - | - | 4 | 4 | 0.22 | 19 | 831 | 18 | 479 | 32 | 93.74% | 2,330 | 137.00 | 428 | 728 | 42.8 |
Magpies | 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Panthers | 2020 | 2021 | 11 | 10 | 1 | - | 91% | - | - | - | - | - | - | - | 9 | 310 | 1 | 269 | 11 | 96.07% | 956 | 86.00 | 284 | 359 | 32.6 |
Bulldogs | 2022 | 2023 | 36 | 20 | 13 | 3 | 56% | 3 | - | - | - | 12 | 4 | 0.10 | 35 | 1,770 | 31 | 1,000 | 49 | 95.33% | 4,596 | 124.00 | 733 | 1,546 | 42.9 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.