You have skipped the navigation, tab for page content


Elie El-Zakhem
2nd Row
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 17 April 1998
- Weight:
- 102 kg
- Birthplace:
- Westmead, Merrylands, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 14 April 2019
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 5
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Parramatta Eels NSW Cup, Sydney Roosters NSW Cup, North Sydney Bears
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2019 | 11 | 3 | 7 | 1 | 27% | - | - | - | - | - | - | - | - | 12 | 174 | 14 | 85.64% | 847 | 77.04 | 104 | 259 | 23.0 |
Eels | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 22 | 4 | 78.60% | 196 | 196.00 | 5 | 35 | 35.0 |
Eels | 2021 | 13 | 9 | 4 | - | 69% | 7 | - | - | - | 28 | - | - | 5 | 14 | 432 | 34 | 92.70% | 1,437 | 110.00 | 15 | 729 | 56.1 |
Eels | 2022 | 21 | 12 | 9 | - | 57% | 6 | - | - | - | 24 | 6 | 0.30 | 6 | 20 | 613 | 35 | 94.60% | 2,820 | 134.00 | 64 | 1,069 | 50.9 |
Roosters | 2023 | 10 | 2 | 8 | - | 20% | 2 | - | - | - | 8 | - | - | 3 | 27 | 258 | 22 | 92.14% | 1,360 | 136.00 | 78 | 516 | 51.6 |
Bears | 2023 | 15 | 9 | 6 | - | 60% | 3 | - | - | - | 12 | 13 | 0.87 | 3 | 45 | 391 | 27 | 93.54% | 1,959 | 130.00 | 44 | 825 | 55.0 |
Latest
Team Mates

Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.