You have skipped the navigation, tab for page content
Terrell May
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 29 April 1999
- Weight:
- 108 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 25
- Nickname:
- HyeermanT
- Debut Club:
- Sydney Roosters
- Date:
- 21 May 2022
- Opposition:
- Penrith Panthers
- Round:
- 11
- Biography:
Terrell May joins Wests Tigers after a breakout campaign in 2024.
Having played 53 games in the top grade for the Roosters, the prop forward went to another level last season, upping his work rate and grabbing six tries for his efforts.
The 25-year-old Samoan international also produced 40 offloads this season, showcasing his well-rounded game.
May is contracted to Wests Tigers until the end of the 2027 season.
Career
- Appearances
- 53
- Tries
- 7
2024 Season
- Appearances
- 27
Scoring
- Tries
- 6
Attack
- Tackle Breaks
- 64
- Average Hit Ups
- 11
- Post Contact Metres
- 1087
Passing
- Offloads
- 40
Defence
- Tackles Made
- 739
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 110
- Total Running Metres
- 2994
Fantasy
- Total Points
- 1356
- Average Points
- 50.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Interchange | 54 | - | - | - | - | - | - | - | - | 3 | 81 | 3 | 20 | 27 | - | 166 | 166 | - |
2 | Sea Eagles | Lost | 21 - 14 | Prop | 57 | - | - | - | - | - | - | - | - | 4 | 42 | 2 | 15 | 37 | 1 | 111 | 108 | - |
3 | Rabbitohs | Won | 48 - 6 | Interchange | 52 | - | - | - | - | - | - | - | - | 1 | 38 | 2 | 16 | 24 | 1 | 104 | 81 | 23 |
4 | Panthers | Lost | 16 - 22 | Prop | 55 | - | - | - | - | - | - | - | - | 4 | 71 | 2 | 22 | 38 | - | 149 | 129 | 20 |
5 | Bulldogs | Lost | 30 - 26 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 14 | - | 5 | 15 | - | 42 | 28 | 13 |
6 | Knights | Won | 20 - 22 | Interchange | 51 | - | - | - | - | - | - | 1 | - | 2 | 74 | 2 | 20 | 35 | 1 | 182 | 149 | 23 |
7 | Storm | Lost | 12 - 18 | Interchange | 30 | - | - | - | - | - | - | - | - | 3 | 39 | 1 | 11 | 16 | 2 | 80 | 80 | - |
8 | Dragons | Won | 18 - 60 | Interchange | 26 | - | - | - | - | - | - | - | - | 2 | 28 | - | 9 | 11 | 2 | 64 | 51 | 13 |
9 | Broncos | Won | 18 - 40 | Interchange | 49 | 2 | - | - | - | 8 | - | - | 2 | 2 | 35 | - | 15 | 30 | - | 125 | 99 | 25 |
10 | Warriors | Won | 38 - 18 | Interchange | 38 | - | - | - | - | - | - | - | - | - | 27 | 4 | 13 | 26 | - | 81 | 81 | - |
11 | Sharks | Lost | 38 - 30 | Interchange | 36 | - | - | - | - | - | - | - | - | - | 21 | 2 | 10 | 22 | 1 | 80 | 28 | 44 |
12 | Raiders | Won | 16 - 44 | Interchange | 38 | - | - | - | - | - | - | - | - | - | 50 | 1 | 15 | 21 | - | 141 | 127 | - |
13 | Cowboys | Lost | 16 - 18 | Prop | 75 | 1 | - | - | - | 4 | - | - | 1 | 9 | 47 | - | 19 | 51 | - | 147 | 133 | 9 |
15 | Eels | Won | 18 - 28 | Interchange | 26 | - | - | - | - | - | - | - | - | 1 | 17 | - | 5 | 17 | 1 | 61 | 45 | 16 |
16 | Bulldogs | Won | 26 - 8 | Prop | 80 | 1 | - | - | - | 4 | - | - | - | 5 | 77 | 3 | 31 | 37 | 2 | 214 | 163 | 51 |
17 | Wests Tigers | Won | 40 - 6 | Prop | 46 | 1 | - | - | - | 4 | - | - | 1 | 5 | 26 | 1 | 16 | 23 | - | 128 | 83 | 33 |
18 | Dragons | Won | 42 - 12 | Interchange | 53 | - | - | - | - | - | - | - | - | 4 | 53 | 2 | 20 | 39 | - | 147 | 147 | - |
20 | Storm | Lost | 24 - 8 | Prop | 46 | - | - | - | - | - | - | - | - | 3 | 30 | 2 | 14 | 27 | 1 | 86 | 86 | - |
21 | Sea Eagles | Won | 34 - 30 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 34 | - | 10 | 30 | - | 78 | 78 | - |
22 | Dolphins | Won | 34 - 40 | Interchange | 64 | - | - | - | - | - | - | - | - | 2 | 64 | 1 | 17 | 37 | - | 132 | 123 | 9 |
24 | Eels | Won | 38 - 14 | Interchange | 34 | - | - | - | - | - | - | - | - | 2 | 18 | - | 11 | 20 | 1 | 76 | 50 | 25 |
25 | Titans | Won | 22 - 48 | Interchange | 29 | - | - | - | - | - | - | - | - | - | 42 | - | 10 | 14 | 1 | 96 | 85 | - |
26 | Raiders | Lost | 12 - 14 | Interchange | 45 | - | - | - | - | - | 6 | - | 1 | 2 | 49 | 3 | 29 | 22 | - | 154 | 118 | 7 |
27 | Rabbitohs | Won | 28 - 36 | Prop | 54 | - | - | - | - | - | - | - | - | 3 | 19 | 4 | 14 | 34 | 1 | 78 | 59 | - |
28 | Panthers | Lost | 30 - 10 | Lock | 50 | - | - | - | - | - | - | - | - | 2 | 22 | 1 | 10 | 42 | - | 62 | 62 | - |
29 | Sea Eagles | Won | 40 - 16 | Interchange | 44 | - | - | - | - | - | - | - | - | 1 | 56 | 4 | 21 | 17 | 1 | 141 | 141 | - |
30 | Storm | Lost | 48 - 18 | Interchange | 47 | 1 | - | - | - | 4 | 9 | - | 1 | 4 | 14 | - | 11 | 27 | 1 | 56 | 54 | 1 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 9 | 6 | 3 | - | 67% | - | - | - | - | - | - | - | 4 | 277 | 3 | 120 | 6 | 95.24% | 583 | 64.00 | 108 | 171 | 19.0 |
Roosters | 2023 | 17 | 10 | 7 | - | 59% | 1 | - | - | - | 4 | - | - | 29 | 694 | 18 | 387 | 6 | 98.47% | 1,714 | 100.00 | 222 | 677 | 39.8 |
Roosters | 2024 | 27 | 17 | 10 | - | 63% | 6 | - | - | - | 24 | 15 | 0.56 | 64 | 1,087 | 40 | 739 | 17 | 97.75% | 2,994 | 110.00 | 319 | 1,356 | 50.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2024 | 53 | 33 | 20 | - | 62% | 7 | - | - | - | 28 | 15 | 0.28 | 97 | 2,058 | 61 | 1,246 | 29 | 97.73% | 5,291 | 97.00 | 650 | 2,204 | 41.6 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.