You have skipped the navigation, tab for page content
Royce Hunt
Prop
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 13 August 1995
- Weight:
- 114 kg
- Birthplace:
- Liverpool, NSW
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 10 June 2017
- Opposition:
- Penrith Panthers
- Round:
- 14
- Previous Clubs:
- Canberra Raiders, Cronulla-Sutherland Sharks
- Junior Club:
- -
Career
- Appearances
- 75
- Tries
- 8
2024 Season
- Appearances
- 19
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 30
- Average Hit Ups
- 5
- Post Contact Metres
- 569.3
Passing
- Offloads
- 4
Defence
- Tackles Made
- 251
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 61
- Total Running Metres
- 1162
Fantasy
- Total Points
- 367
- Average Points
- 19.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Prop | 19 | - | - | - | - | - | - | - | 1 | 30 | - | 5 | 10 | 1 | 49 | 49 | - |
3 | Wests Tigers | Lost | 32 - 6 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Storm | Won | 18 - 25 | Interchange | 12 | - | - | - | - | - | - | - | - | 19 | - | 5 | 6 | 2 | 33 | 21 | 11 |
11 | Roosters | Won | 38 - 30 | Interchange | 13 | - | - | - | - | - | - | - | - | 23 | - | 4 | 4 | 2 | 52 | 33 | 18 |
12 | Panthers | Lost | 0 - 42 | Interchange | 26 | - | - | - | - | - | - | - | 4 | 20 | - | 3 | 20 | 2 | 36 | 36 | - |
13 | Eels | Lost | 34 - 22 | Interchange | 15 | - | - | - | - | - | - | - | - | 33 | - | 5 | 12 | 2 | 60 | 40 | 19 |
14 | Broncos | Won | 12 - 22 | Interchange | 24 | - | - | - | - | - | - | - | 6 | 34 | 1 | 6 | 10 | - | 84 | 84 | - |
15 | Dolphins | Lost | 28 - 30 | Interchange | 27 | 1 | - | - | - | 4 | - | 1 | 4 | 37 | - | 8 | 14 | 2 | 74 | 64 | 10 |
17 | Bulldogs | Lost | 15 - 14 | Interchange | 20 | - | - | - | - | - | - | - | 2 | 24 | - | 4 | 10 | 1 | 41 | 41 | - |
18 | Titans | Lost | 16 - 20 | Prop | 29 | - | - | - | - | - | - | - | - | 24 | 2 | 6 | 13 | 2 | 42 | 42 | - |
19 | Wests Tigers | Won | 58 - 6 | Prop | 33 | - | - | - | - | - | - | - | 2 | 40 | - | 9 | 12 | - | 93 | 65 | 28 |
22 | Rabbitohs | Won | 20 - 6 | Prop | 39 | - | - | - | - | - | - | - | 1 | 52 | - | 9 | 19 | 3 | 99 | 75 | 24 |
23 | Titans | Won | 0 - 44 | Interchange | 20 | - | - | - | - | - | - | - | - | 20 | 1 | 6 | 17 | 2 | 49 | 33 | 16 |
24 | Knights | Won | 19 - 18 | 2nd Row | 34 | - | - | - | - | - | - | - | - | 37 | - | 9 | 18 | 2 | 76 | 65 | 11 |
25 | Dragons | Won | 10 - 38 | Interchange | 16 | - | - | - | - | - | - | - | 1 | 33 | - | 7 | 14 | 1 | 77 | 56 | 21 |
26 | Warriors | Lost | 28 - 30 | Interchange | 21 | - | - | - | - | - | - | - | 1 | 38 | - | 7 | 11 | - | 78 | 42 | 35 |
27 | Sea Eagles | Won | 20 - 40 | Prop | 33 | - | - | - | - | - | - | - | 3 | 23 | - | 6 | 19 | - | 58 | 35 | 22 |
28 | Storm | Lost | 37 - 10 | Interchange | 24 | - | - | - | - | - | - | - | - | 28 | - | 5 | 18 | - | 53 | 53 | - |
29 | Cowboys | Won | 26 - 18 | Interchange | 12 | - | - | - | - | - | - | - | 4 | 27 | - | 4 | 4 | 1 | 43 | 43 | - |
30 | Panthers | Lost | 26 - 6 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 28 | - | 5 | 20 | 2 | 55 | 55 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | 6 | - | 2 | 1 | 66.67% | 16 | 16.00 | - | 1 | 1.0 |
Sharks | 2020 | 14 | 9 | 5 | - | 64% | 1 | - | - | - | 4 | 17 | 443 | 14 | 222 | 18 | 92.50% | 1,132 | 80.00 | 242 | 377 | 26.9 |
Sharks | 2021 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 29 | 1 | 14 | 3 | 82.35% | 70 | 35.00 | 24 | 16 | 8.0 |
Sharks | 2022 | 19 | 13 | 6 | - | 68% | 3 | - | - | - | 12 | 33 | 698 | 17 | 300 | 20 | 93.75% | 1,644 | 86.00 | 415 | 578 | 30.4 |
Sharks | 2023 | 20 | 11 | 9 | - | 55% | 3 | - | - | - | 12 | 34 | 694 | 12 | 285 | 18 | 94.06% | 1,592 | 79.00 | 313 | 518 | 25.9 |
Sharks | 2024 | 19 | 11 | 8 | - | 58% | 1 | - | - | - | 4 | 30 | 569 | 4 | 251 | 25 | 90.94% | 1,162 | 61.00 | 219 | 367 | 19.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2017 | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | 6 | - | 2 | 1 | 66.67% | 16 | 16.00 | - | 1 | 1.0 |
Sharks | 2020 | 2024 | 74 | 45 | 29 | - | 61% | 8 | - | - | - | 32 | 114 | 2,433 | 48 | 1,072 | 84 | 92.73% | 5,602 | 72.00 | 1,215 | 1,856 | 25.1 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.