Lachlan Galvin
Five-Eighth
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 July 2005
- Weight:
- 85 kg
- Birthplace:
- Campbelltown, NSW
- Age:
- 19
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 16 March 2024
- Opposition:
- Canberra Raiders
- Round:
- 2
- Previous Club:
- -
- Junior Club:
- Eagle Vale St Andrews
- Biography:
Lachlan joined Wests Tigers' Top 30 squad in 2024 on a three-year deal after a highly impressive few years in the club’s pathways program.
The gifted five-eighth was selected in the Australian Schoolboys team in 2023 and later that year guided Westfields Sports High to victory in the National Schoolboys Cup.
A Campbelltown junior, Galvin was a member of Wests Magpies premiership-winning Harold Matthews Cup team in 2022.
After a breakout rookie campaign, Galvin was named Wests Tigers NRL Rookie of the Year.
Lachlan is signed to the club until the end of the 2026 season.
Career
- Appearances
- 21
- Tries
- 4
2024 Season
- Appearances
- 21
Scoring
- Tries
- 4
Kicking
- Forced Drop Outs
- 9
- Average Kicking Metres
- 168.1
Attack
- Try Assists
- 16
- Line Break Assists
- 9
Passing
- Offloads
- 36
- Receipts
- 1095
Defence
- Tackles Made
- 415
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 2733
Fantasy
- Total Points
- 1089
- Average Points
- 51.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | Five-Eighth | 80 | - | - | - | - | - | 96 | - | - | 1 | 3 | 34 | 1 | 50 | 22 | - | 146 | - | - |
3 | Sharks | Won | 32 - 6 | Five-Eighth | 80 | - | - | - | - | - | 197 | - | 1 | - | 1 | 23 | 3 | 54 | 23 | - | 85 | - | - |
4 | Eels | Won | 16 - 17 | Five-Eighth | 70 | - | - | - | - | - | 95 | - | 2 | 1 | 1 | 30 | 1 | 31 | 24 | 1 | 74 | - | - |
7 | Panthers | Lost | 22 - 6 | Five-Eighth | 80 | - | - | - | - | - | 356 | 1 | - | - | 1 | 25 | 1 | 78 | 14 | 1 | 68 | - | - |
8 | Broncos | Lost | 10 - 34 | Five-Eighth | 80 | - | - | - | - | - | 149 | - | 1 | - | 5 | 22 | 3 | 53 | 20 | - | 101 | - | - |
9 | Bulldogs | Lost | 22 - 14 | Five-Eighth | 80 | - | - | - | - | - | 135 | - | - | 1 | 1 | 40 | 1 | 55 | 17 | 3 | 132 | - | - |
10 | Knights | Lost | 14 - 20 | Five-Eighth | 80 | - | - | - | - | - | 222 | 1 | - | - | 1 | 14 | - | 51 | 21 | - | 91 | - | - |
11 | Dolphins | Lost | 12 - 24 | Five-Eighth | 80 | - | - | - | - | - | 149 | 1 | - | - | 5 | 31 | 3 | 46 | 23 | 1 | 147 | - | - |
12 | Cowboys | Lost | 42 - 28 | Five-Eighth | 80 | - | - | - | - | - | 99 | - | 2 | - | 5 | 68 | - | 60 | 28 | 2 | 199 | - | - |
14 | Dragons | Lost | 56 - 14 | Five-Eighth | 80 | - | - | - | - | - | 56 | - | - | - | 1 | 18 | - | 31 | 25 | 2 | 98 | - | - |
16 | Raiders | Won | 48 - 24 | Five-Eighth | 80 | 2 | - | - | - | 8 | 142 | - | 1 | 1 | 7 | 16 | - | 53 | 22 | 3 | 187 | - | - |
17 | Roosters | Lost | 40 - 6 | Five-Eighth | 80 | - | - | - | - | - | 104 | 2 | - | - | 2 | 19 | 3 | 52 | 20 | 1 | 91 | - | - |
18 | Storm | Lost | 28 - 40 | Five-Eighth | 80 | 1 | - | - | - | 4 | 82 | - | - | 1 | 3 | 19 | 2 | 52 | 20 | 3 | 146 | - | - |
19 | Sharks | Lost | 58 - 6 | Five-Eighth | 80 | - | - | - | - | - | 322 | 2 | - | - | - | 12 | 1 | 54 | 15 | 3 | 85 | - | - |
20 | Rabbitohs | Lost | 42 - 28 | Five-Eighth | 80 | 1 | - | - | - | 4 | 92 | - | 1 | - | 2 | 21 | 6 | 68 | 20 | 3 | 186 | 10 | - |
21 | Warriors | Lost | 28 - 16 | Five-Eighth | 75 | - | - | - | - | - | 195 | - | - | - | 4 | 21 | 1 | 46 | 17 | 1 | 118 | - | - |
22 | Cowboys | Lost | 30 - 48 | Five-Eighth | 80 | - | - | - | - | - | 192 | - | 2 | - | - | 35 | 1 | 49 | 14 | 2 | 136 | - | - |
23 | Knights | Lost | 34 - 18 | Five-Eighth | 80 | - | - | - | - | - | 280 | 1 | 1 | 1 | 2 | 18 | 4 | 57 | 14 | 3 | 186 | - | - |
24 | Rabbitohs | Won | 18 - 16 | Five-Eighth | 80 | - | - | - | - | - | 149 | - | 2 | - | - | 43 | 2 | 36 | 24 | 2 | 140 | - | - |
25 | Sea Eagles | Won | 34 - 26 | Five-Eighth | 80 | - | - | - | - | - | 235 | - | 1 | - | 3 | 47 | - | 63 | 14 | - | 204 | - | - |
27 | Eels | Lost | 26 - 60 | Five-Eighth | 80 | - | - | - | - | - | 185 | 1 | 2 | - | - | 9 | 3 | 56 | 18 | 1 | 103 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2024 | 21 | 5 | 16 | - | 24% | 4 | - | - | - | 16 | 3,530 | 168.09 | - | 9 | 16 | 36 | 1,095 | 415 | 32 | 92.84% | 2,733 | 130.00 | - | 1,089 | 51.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2024 | 2024 | 21 | 5 | 16 | - | 24% | 4 | - | - | - | 16 | 3,530 | 168.09 | - | 9 | 16 | 36 | 1,095 | 415 | 32 | 92.84% | 2,733 | 130.00 | - | 1,089 | 51.9 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.