Junior Tupou
Winger
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 29 July 2002
- Weight:
- 98 kg
- Birthplace:
- Auckland, NZ
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 15 May 2022
- Opposition:
- North Queensland Cowboys
- Round:
- 10
- Previous Club:
- -
- Junior Club:
- Woden Valley Rams
- Biography:
Junior joined Wests Tigers in 2022 on a three-year deal after a brief stint in rugby union with the ACT Brumbies.
A powerful running outside back, Tupou scored a spectacular try on debut against the Cowboys in Magic Round in 2022 and has shown to be equally explosive on kick returns.
Born and bred in New Zealand, he has represented NSW U/16s and U/18s, as well as the Junior Wallabies.
He made his international debut for Tonga in the three-test series in England in 2023.
Tupou will depart the club at the conclusion of the 2024 season.
Career
- Appearances
- 34
- Tries
- 10
2024 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 4
- Tackle Breaks
- 32
Passing
- Receipts
- 119
Defence
- Tackles Made
- 17
- Missed Tackles
- 4
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 122
- Total Running Metres
- 978
Fantasy
- Total Points
- 218
- Average Points
- 27.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | Winger | 80 | - | - | - | - | - | - | - | 2 | 49 | - | 16 | 4 | 1 | 113 | - | 24 |
3 | Sharks | Won | 32 - 6 | Winger | 80 | - | - | - | - | - | - | - | 8 | 56 | 1 | 15 | 3 | 2 | 126 | - | 15 |
4 | Eels | Won | 16 - 17 | Winger | 80 | - | - | - | - | - | - | 1 | 9 | 57 | 1 | 15 | 3 | - | 145 | - | 40 |
5 | Dolphins | Lost | 26 - 16 | Winger | 80 | - | - | - | - | - | - | - | 3 | 51 | 1 | 15 | 3 | - | 119 | - | 62 |
6 | Dragons | Lost | 12 - 24 | Winger | 80 | - | - | - | - | - | - | - | 4 | 50 | 2 | 15 | 2 | - | 165 | - | 26 |
7 | Panthers | Lost | 22 - 6 | Winger | 37 | 1 | - | - | - | 4 | - | 2 | 2 | 14 | - | 11 | - | - | 103 | - | 16 |
25 | Sea Eagles | Won | 34 - 26 | Centre | 80 | - | - | - | - | - | - | - | 1 | 41 | - | 13 | 1 | - | 96 | - | 17 |
27 | Eels | Lost | 26 - 60 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 33 | 1 | 19 | 1 | 1 | 108 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2022 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | 3 | 0.70 | - | - | - | 2 | 56 | 14 | 4 | 77.78% | 377 | 94.00 | 40 | 115 | 28.8 |
Wests Tigers | 2023 | 22 | 4 | 18 | - | 18% | 6 | - | - | - | 24 | 108 | 4.92 | - | 1 | 2 | 17 | 377 | 67 | 23 | 74.44% | 2,660 | 120.00 | 720 | 667 | 30.3 |
Wests Tigers | 2024 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | - | - | - | - | - | 4 | 119 | 17 | 4 | 80.95% | 978 | 122.00 | 202 | 218 | 27.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2022 | 2024 | 34 | 8 | 26 | - | 24% | 10 | - | - | - | 40 | 111 | 2.92 | - | 1 | 2 | 23 | 552 | 98 | 31 | 75.97% | 4,016 | 105.00 | 963 | 1,000 | 29.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.