John Bateman
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 30 September 1993
- Weight:
- 96 kg
- Birthplace:
- Bradford, ENG
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 17 March 2019
- Opposition:
- Gold Coast Titans
- Round:
- 1
- Previous Club:
- Canberra Raiders
- Junior Club:
- Bradford Dudley Hill
- Biography:
John inked a four-year deal with Wests Tigers at the start of the 2023 season, making his debut for the club in Round 3 against the Bulldogs at Belmore.
Bateman helped take Canberra Raiders to the 2019 NRL Grand Final, falling one game short of a second grand final appearance the following year.
The England international has played 206 games across ten seasons in the English Super League, with Bradford and Wigan.
John is playing for Warrington Wolves in the English Super League for the remainder of the 2024 season.
Career
- Appearances
- 66
- Tries
- 10
2024 Season
- Appearances
- 12
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 23
Defence
- Tackles Made
- 366
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 95
- Total Running Metres
- 1142
Fantasy
- Total Points
- 536
- Average Points
- 44.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 38 | 4 | 15 | 23 | 3 | 109 | 107 | - |
3 | Sharks | Won | 32 - 6 | 2nd Row | 80 | - | - | - | - | - | 14 | - | - | - | 36 | 1 | 20 | 32 | 2 | 115 | 105 | - |
4 | Eels | Won | 16 - 17 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 54 | 2 | 14 | 35 | 3 | 120 | 117 | - |
5 | Dolphins | Lost | 26 - 16 | 2nd Row | 39 | - | - | - | - | - | - | - | - | - | 9 | - | 4 | 21 | 2 | 23 | 23 | - |
7 | Panthers | Lost | 22 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 6 | 49 | 3 | 21 | 23 | 2 | 157 | 115 | - |
8 | Broncos | Lost | 10 - 34 | Lock | 80 | - | - | - | - | - | 1 | - | - | 2 | 40 | 3 | 31 | 45 | 1 | 118 | 107 | - |
9 | Bulldogs | Lost | 22 - 14 | Lock | 80 | - | - | - | - | - | - | - | - | 1 | 18 | 3 | 20 | 48 | 2 | 63 | 56 | - |
10 | Knights | Lost | 14 - 20 | 2nd Row | 41 | - | - | - | - | - | - | - | - | 1 | 13 | - | 7 | 16 | - | 26 | 23 | - |
17 | Roosters | Lost | 40 - 6 | Interchange | 58 | - | - | - | - | - | - | - | - | 1 | 22 | - | 13 | 30 | 3 | 70 | 66 | - |
18 | Storm | Lost | 28 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 76 | 2 | 24 | 20 | 2 | 177 | 167 | - |
19 | Sharks | Lost | 58 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 30 | 4 | 18 | 31 | 1 | 82 | 82 | - |
20 | Rabbitohs | Lost | 42 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 4 | 19 | 1 | 13 | 42 | 2 | 78 | 65 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 23 | 17 | 6 | - | 74% | 5 | - | - | - | 20 | 148 | 6.44 | 1 | 4 | 40 | 820 | 49 | 94.36% | 2,675 | 116.00 | 19 | 1,372 | 59.6 |
Raiders | 2020 | 11 | 8 | 3 | - | 73% | 3 | - | - | - | 12 | 134 | 12.22 | 2 | 1 | 10 | 404 | 18 | 95.73% | 1,115 | 101.00 | 27 | 604 | 54.9 |
Wests Tigers | 2023 | 20 | 3 | 17 | - | 15% | 2 | - | - | - | 8 | 43 | 2.14 | - | 2 | 32 | 772 | 44 | 94.61% | 2,151 | 107.00 | 7 | 1,077 | 53.8 |
Wests Tigers | 2024 | 12 | 2 | 10 | - | 17% | - | - | - | - | - | 15 | 1.24 | - | 1 | 23 | 366 | 23 | 94.09% | 1,142 | 95.00 | - | 536 | 44.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2020 | 34 | 25 | 9 | - | 74% | 8 | - | - | - | 32 | 283 | 8.31 | 3 | 5 | 50 | 1,224 | 67 | 94.81% | 3,790 | 111.00 | 47 | 1,976 | 58.1 |
Wests Tigers | 2023 | 2024 | 32 | 5 | 27 | - | 16% | 2 | - | - | - | 8 | 58 | 1.80 | - | 3 | 55 | 1,138 | 67 | 94.44% | 3,294 | 102.00 | 7 | 1,613 | 50.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.