Jahream Bula
Fullback
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 30 January 2002
- Weight:
- 93 kg
- Birthplace:
- Auckland, NZ
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 23 April 2023
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Runaway Bay Seagulls
- Biography:
Jahream burst onto the scene in 2023, making his NRL debut with Wests Tigers in the ANZAC Round match against Manly Sea Eagles at Campbelltown.
The livewire fullback has played 39 NRL games to date and was named Kelly-Barnes Player of the Year, Players’ Player and Rookie of the Year in an amazing debut NRL season.
A former Keebra Park State High student, Bula made his international debut for Fiji at the 2023 Pacific Championships and is contracted to Wests Tigers until the end of the 2026 season, with a Mutual Option for the 2027 season.
Career
- Appearances
- 39
- Tries
- 15
2024 Season
- Appearances
- 21
Scoring
- Tries
- 10
Attack
- Try Assists
- 6
- Line Breaks
- 7
- Tackle Breaks
- 70
Passing
- Receipts
- 614
Defence
- Tackles Made
- 136
- Missed Tackles
- 39
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 161
- Total Running Metres
- 3397
Fantasy
- Total Points
- 798
- Average Points
- 38
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | Fullback | 80 | - | - | - | - | - | 20 | 1 | - | 1 | 43 | 1 | 28 | 3 | 2 | 166 | - | 43 |
3 | Sharks | Won | 32 - 6 | Fullback | 80 | 2 | - | - | - | 8 | - | - | 1 | 5 | 31 | - | 28 | 7 | - | 151 | - | 68 |
4 | Eels | Won | 16 - 17 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 54 | - | 28 | 5 | - | 152 | - | 28 |
5 | Dolphins | Lost | 26 - 16 | Fullback | 80 | - | - | - | - | - | - | - | - | 2 | 62 | 1 | 33 | 6 | 1 | 177 | - | 34 |
6 | Dragons | Lost | 12 - 24 | Fullback | 80 | - | - | - | - | - | 6 | - | - | 3 | 57 | 1 | 42 | 1 | 1 | 212 | - | 34 |
7 | Panthers | Lost | 22 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | 3 | 70 | 2 | 36 | 5 | 1 | 224 | - | 73 |
8 | Broncos | Lost | 10 - 34 | Fullback | 80 | - | - | - | - | - | - | - | - | 3 | 34 | 2 | 33 | 7 | - | 117 | - | 20 |
9 | Bulldogs | Lost | 22 - 14 | Fullback | 80 | - | - | - | - | - | - | - | - | 10 | 53 | 2 | 26 | 5 | 2 | 182 | 15 | 78 |
10 | Knights | Lost | 14 - 20 | Fullback | 70 | - | - | - | - | - | - | - | - | 6 | 59 | - | 34 | 3 | 2 | 250 | - | 65 |
11 | Dolphins | Lost | 12 - 24 | Fullback | 80 | - | - | - | - | - | - | - | - | 2 | 13 | - | 26 | 6 | 1 | 72 | - | 3 |
12 | Cowboys | Lost | 42 - 28 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 26 | - | 21 | 6 | 2 | 97 | - | 8 |
14 | Dragons | Lost | 56 - 14 | Fullback | 80 | - | - | - | - | - | - | 1 | 1 | 3 | 32 | 1 | 19 | 10 | 2 | 134 | - | 21 |
15 | Titans | Won | 18 - 10 | Fullback | 80 | - | - | - | - | - | - | - | - | 6 | 59 | - | 34 | 10 | 1 | 207 | 6 | 30 |
16 | Raiders | Won | 48 - 24 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 38 | 2 | 30 | 12 | 4 | 177 | - | 65 |
17 | Roosters | Lost | 40 - 6 | Fullback | 80 | - | - | - | - | - | 10 | - | - | 3 | 42 | - | 24 | 2 | 5 | 135 | - | 50 |
18 | Storm | Lost | 28 - 40 | Fullback | 80 | 1 | - | - | - | 4 | - | 2 | 1 | 4 | 28 | 1 | 33 | 7 | 4 | 181 | - | 57 |
19 | Sharks | Lost | 58 - 6 | Fullback | 80 | - | - | - | - | - | - | 1 | - | 2 | 33 | 1 | 29 | 12 | 2 | 69 | - | 16 |
20 | Rabbitohs | Lost | 42 - 28 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 27 | - | 33 | 11 | 4 | 139 | - | 36 |
21 | Warriors | Lost | 28 - 16 | Fullback | 80 | - | - | - | - | - | - | 1 | 1 | 1 | 24 | - | 22 | 9 | 2 | 129 | 9 | 15 |
22 | Cowboys | Lost | 30 - 48 | Fullback | 80 | 2 | - | - | - | 8 | 17 | - | 3 | 9 | 52 | 1 | 23 | 6 | 1 | 266 | - | 59 |
23 | Knights | Lost | 34 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 42 | 1 | 32 | 3 | 2 | 151 | 5 | 20 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2023 | 18 | 4 | 14 | - | 22% | 5 | - | - | - | 20 | 51 | 2.85 | - | 2 | 7 | 7 | 551 | 112 | 37 | 75.17% | 2,863 | 159.00 | 963 | 691 | 38.4 |
Wests Tigers | 2024 | 21 | 4 | 17 | - | 19% | 10 | - | - | - | 40 | 54 | 2.56 | - | - | 6 | 7 | 614 | 136 | 39 | 77.71% | 3,397 | 161.00 | 832 | 798 | 38.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2023 | 2024 | 39 | 8 | 31 | - | 21% | 15 | - | - | - | 60 | 105 | 2.69 | - | 2 | 13 | 14 | 1,165 | 248 | 76 | 76.54% | 6,260 | 160.00 | 1,796 | 1,489 | 38.2 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.