Alex Seyfarth
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 20 January 1999
- Weight:
- 104 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- Red
- Debut Club:
- Wests Tigers
- Date:
- 30 May 2020
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Dundas Shamrocks
- Biography:
Alex will be with Wests Tigers until at least the end of the 2025 season after penning a new two-year contract ahead of the 2024 pre-season.
A Dundas Shamrocks junior, Seyfarth progressed through the club’s pathways teams in the Balmain district and was named Jersey Flegg Player of the Year in 2018.
A hard-working prop, Alex is entering his fifth season at the club after making his NRL debut against Cronulla-Sutherland Sharks in Round 3, 2020.
Career
- Appearances
- 70
- Tries
- 6
2024 Season
- Appearances
- 23
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 21
- Average Hit Ups
- 8
- Post Contact Metres
- 701.4
Passing
- Offloads
- 16
Defence
- Tackles Made
- 604
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 1732
Fantasy
- Total Points
- 819
- Average Points
- 35.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | Lock | 22 | - | - | - | - | - | - | - | - | - | 8 | - | 2 | 21 | 3 | 16 | 16 | - |
3 | Sharks | Won | 32 - 6 | Interchange | 31 | 1 | - | - | - | 4 | - | - | 1 | 4 | 46 | 1 | 17 | 15 | - | 118 | 108 | 10 |
4 | Eels | Won | 16 - 17 | Interchange | 47 | - | - | - | - | - | 14 | - | - | - | 44 | 1 | 19 | 26 | - | 99 | 99 | - |
5 | Dolphins | Lost | 26 - 16 | Interchange | 51 | 1 | - | - | - | 4 | - | - | 1 | 3 | 35 | - | 13 | 25 | 3 | 78 | 78 | - |
6 | Dragons | Lost | 12 - 24 | 2nd Row | 47 | - | - | - | - | - | - | - | - | 2 | 31 | - | 11 | 22 | 1 | 69 | 69 | - |
7 | Panthers | Lost | 22 - 6 | Interchange | 32 | - | - | - | - | - | - | - | - | 1 | 18 | - | 13 | 20 | 2 | 41 | 41 | - |
8 | Broncos | Lost | 10 - 34 | Interchange | 22 | - | - | - | - | - | - | - | - | - | 19 | - | 11 | 11 | - | 41 | 41 | - |
9 | Bulldogs | Lost | 22 - 14 | Interchange | 15 | - | - | - | - | - | - | - | - | - | 2 | - | 5 | 10 | 1 | 10 | 4 | - |
10 | Knights | Lost | 14 - 20 | Interchange | 57 | - | - | - | - | - | - | - | - | - | 17 | 2 | 8 | 33 | 1 | 33 | 33 | - |
11 | Dolphins | Lost | 12 - 24 | Interchange | 54 | - | - | - | - | - | - | - | - | 1 | 34 | 1 | 11 | 35 | 1 | 96 | 96 | - |
12 | Cowboys | Lost | 42 - 28 | Interchange | 49 | - | - | - | - | - | - | - | - | 1 | 34 | 2 | 14 | 25 | 1 | 83 | 83 | - |
14 | Dragons | Lost | 56 - 14 | 2nd Row | 76 | 1 | - | - | - | 4 | - | - | 1 | 2 | 38 | - | 14 | 51 | 6 | 102 | 102 | - |
15 | Titans | Won | 18 - 10 | Interchange | 58 | - | - | - | - | - | - | - | - | 2 | 50 | 1 | 26 | 35 | 2 | 143 | 132 | - |
16 | Raiders | Won | 48 - 24 | Interchange | 51 | - | - | - | - | - | - | - | - | 2 | 42 | - | 25 | 27 | 3 | 132 | 103 | 28 |
17 | Roosters | Lost | 40 - 6 | Interchange | 33 | - | - | - | - | - | - | - | - | 1 | 32 | - | 11 | 21 | 1 | 71 | 64 | 7 |
18 | Storm | Lost | 28 - 40 | Interchange | 34 | - | - | - | - | - | - | - | - | - | 15 | - | 8 | 24 | 1 | 29 | 29 | - |
19 | Sharks | Lost | 58 - 6 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 29 | - | 13 | 13 | - | 58 | 58 | - |
21 | Warriors | Lost | 28 - 16 | Interchange | 52 | - | - | - | - | - | - | - | - | - | 29 | 1 | 15 | 25 | - | 77 | 77 | - |
22 | Cowboys | Lost | 30 - 48 | Interchange | 56 | - | - | - | - | - | - | - | - | - | 24 | 1 | 13 | 33 | 1 | 66 | 53 | 7 |
23 | Knights | Lost | 34 - 18 | Interchange | 48 | - | - | - | - | - | 34 | - | - | - | 24 | 1 | 14 | 29 | 2 | 69 | 63 | - |
24 | Rabbitohs | Won | 18 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 54 | 1 | 14 | 39 | 5 | 108 | 105 | - |
25 | Sea Eagles | Won | 34 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 45 | 2 | 12 | 29 | 1 | 121 | 89 | - |
27 | Eels | Lost | 26 - 60 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 29 | 2 | 16 | 35 | - | 61 | 50 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | 1 | 63 | 1 | 78 | 5 | 93.98% | 158 | 39.00 | - | 84 | 21.0 |
Wests Tigers | 2021 | 12 | 4 | 8 | - | 33% | 1 | - | - | - | 4 | - | - | 4 | 288 | 7 | 261 | 15 | 94.57% | 716 | 59.00 | 9 | 331 | 27.6 |
Wests Tigers | 2022 | 17 | 2 | 15 | - | 12% | - | - | - | - | - | - | - | 9 | 264 | 5 | 461 | 28 | 94.27% | 695 | 40.00 | 23 | 501 | 29.5 |
Wests Tigers | 2023 | 14 | 2 | 12 | - | 14% | 1 | - | - | - | 4 | - | - | 12 | 274 | 8 | 276 | 22 | 92.62% | 686 | 49.00 | 9 | 365 | 26.1 |
Wests Tigers | 2024 | 23 | 6 | 17 | - | 26% | 4 | - | - | - | 16 | 48 | 2.07 | 21 | 701 | 16 | 604 | 35 | 94.52% | 1,732 | 75.00 | 53 | 819 | 35.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 2024 | 70 | 16 | 54 | - | 23% | 6 | - | - | - | 24 | 48 | 0.62 | 47 | 1,591 | 37 | 1,680 | 105 | 94.12% | 3,989 | 51.00 | 96 | 2,100 | 30.0 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.