Adam Doueihi
Five-Eighth
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 05 August 1998
- Weight:
- 96 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 17 March 2018
- Opposition:
- Penrith Panthers
- Round:
- 2
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Strathfield Raiders, Dundas Shamrocks
- Biography:
Adam is in his seventh season in the NRL and fifth season at Wests Tigers after suffering a third season-ending ACL injury against Parramatta Eels in Round 6, 2023.
A Balmain junior and versatile back, Doueihi joined Wests Tigers in 2020 after playing two seasons at South Sydney.
He represented Lebanon at the 2017 and 2022 Rugby League World Cup, scoring three tries in seven appearances.
Adam is signed to Wests Tigers until the end of the 2025 season.
Career
- Appearances
- 94
- Tries
- 23
2024 Season
- Appearances
- 7
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 34.9
Attack
- Try Assists
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 3
- Receipts
- 144
Defence
- Tackles Made
- 75
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 145
- Total Running Metres
- 1015
Fantasy
- Total Points
- 246
- Average Points
- 35.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Raiders | Won | 48 - 24 | Centre | 75 | 1 | - | - | - | 4 | 57 | 1 | 2 | 5 | 40 | 1 | 20 | 8 | 2 | 212 | - | - |
17 | Roosters | Lost | 40 - 6 | Centre | 70 | - | - | - | - | - | 59 | - | 1 | 2 | 70 | 2 | 23 | 12 | 4 | 173 | 7 | - |
18 | Storm | Lost | 28 - 40 | Centre | 80 | - | - | - | - | - | 4 | 1 | 1 | 4 | 49 | - | 16 | 6 | - | 139 | - | 3 |
19 | Sharks | Lost | 58 - 6 | Centre | 80 | - | - | - | - | - | 60 | - | 1 | 3 | 46 | - | 16 | 15 | 3 | 126 | - | - |
20 | Rabbitohs | Lost | 42 - 28 | Centre | 80 | - | - | - | - | - | 4 | - | - | 5 | 50 | - | 32 | 14 | 2 | 159 | 32 | - |
23 | Knights | Lost | 34 - 18 | Centre | 80 | 1 | - | - | - | 4 | 18 | - | 1 | 1 | 20 | - | 19 | 11 | 1 | 82 | - | - |
24 | Rabbitohs | Won | 18 - 16 | Centre | 80 | 1 | - | - | - | 4 | 41 | - | 1 | 2 | 49 | - | 18 | 9 | 3 | 121 | 6 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 15 | 11 | 4 | - | 73% | 2 | 9 | - | - | 26 | 986 | 65.73 | 60.00% | 3 | 2 | 6 | 211 | 118 | 11 | 91.47% | 766 | 51.00 | 86 | 329 | 21.9 |
Rabbitohs | 2019 | 15 | 7 | 8 | - | 47% | - | 1 | - | - | 2 | 297 | 19.80 | 100.00% | 3 | 3 | 7 | 302 | 108 | 15 | 87.80% | 1,843 | 122.00 | 822 | 450 | 30.0 |
Wests Tigers | 2020 | 20 | 7 | 13 | - | 35% | 6 | 16 | - | - | 56 | 713 | 35.66 | 66.67% | 2 | 7 | 15 | 503 | 105 | 37 | 73.94% | 3,100 | 155.00 | 1,099 | 793 | 39.6 |
Wests Tigers | 2021 | 20 | 8 | 12 | - | 40% | 9 | 69 | - | - | 174 | 3,209 | 160.45 | 79.31% | 6 | 17 | 22 | 638 | 309 | 62 | 83.29% | 2,113 | 105.00 | 13 | 1,102 | 55.1 |
Wests Tigers | 2022 | 11 | 1 | 10 | - | 9% | 2 | 22 | - | - | 52 | 2,901 | 263.75 | 70.97% | 4 | 4 | 7 | 342 | 201 | 30 | 87.01% | 1,142 | 103.00 | 5 | 555 | 50.4 |
Wests Tigers | 2023 | 6 | - | 6 | - | - | 1 | 12 | - | - | 28 | 1,442 | 240.35 | 75.00% | 4 | 1 | 6 | 277 | 66 | 17 | 79.52% | 884 | 147.00 | 89 | 274 | 45.7 |
Wests Tigers | 2024 | 7 | 2 | 5 | - | 29% | 3 | - | - | - | 12 | 244 | 34.86 | - | - | 2 | 3 | 144 | 75 | 15 | 83.33% | 1,015 | 145.00 | 3 | 246 | 35.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 2019 | 30 | 18 | 12 | - | 60% | 2 | 10 | - | - | 28 | 1,283 | 38.88 | 62.50% | 6 | 5 | 13 | 512 | 225 | 26 | 89.64% | 2,610 | 79.00 | 908 | 778 | 25.9 |
Wests Tigers | 2020 | 2024 | 64 | 18 | 46 | - | 28% | 21 | 119 | - | - | 322 | 8,510 | 132.96 | 75.32% | 16 | 31 | 53 | 1,904 | 756 | 161 | 82.44% | 8,256 | 129.00 | 1,211 | 2,970 | 46.4 |
Latest
Team Mates
Wests Tigers respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.