Wests Tigers are pleased to confirm squads for the 2025 NSW Cup and Jersey Flegg competitions.
The Wests Magpies NSW Cup and Wests Tigers Jersey Flegg Cup sides will once again be coached by Aaron Payne (NSW Cup) and Leon Latulipe (Jersey Flegg) respectively, and the pair are confident that their teams are in for strong upcoming campaigns.
"It's been a pretty tough preseason, as far as our squad goes, we've certainly targeted some more experience," said Magpies Head Coach, Aaron Payne.
" I think our younger blokes will also be better for the year, there's a lot of them that'll be in their second year of Cup."
I felt that at times last year, we were a little inexperienced, so we've certainly targeted some more experienced players to put around our kids.
Aaron Payne Western Suburbs Magpies NSW Cup Head Coach
"We were unlucky with our results last season but will look to continue that hard work we've put into the squad; we're looking forward to a big year ahead," said Wests Tigers Jersey Flegg Head Coach, Leon Latulipe.
There's some big changes and new faces within our squad for this year, with plenty of our young talent getting promoted to KOE Cup and NRL, which is exactly what we are after.
Leon Latulipe Wests Tigers Jersey Flegg Cup Head Coach
NSW Cup - Western Suburbs Magpies
No. | First | Last |
---|---|---|
1 | Eiden | Ackland |
2 | Dillon | Adrole |
3 | Vaka | Aho |
4 | Lachlan | Broederlow |
5 | Kurt | Falls |
6 | Jared | Haywood |
7 | Bailey | Hodges |
8 | Tristan | Hope |
9 | Luke | Jack |
10 | Noah | Johannssen |
11 | Tim | Johannssen |
12 | Cameron | Kanaan |
13 | Max | Liles |
14 | Joe | Lovodua |
15 | Heamasi | Makasini |
16 | Josh | Maree |
17 | Marco | Moretti |
18 | Charlie | Murray |
19 | Cayne | Nicholas |
20 | Jack | Piccirilli |
21 | Jaxson | Rahme |
22 | Jayden | Tanner |
23 | Mikey | Tannous |
24 | Max | Taotua |
25 | Mitchell | Taotua |
26 | Charbel | Tasipale |
27 | Faaletino | Tavana |
28 | Simon | Tito |
29 | Herman | Tofaeono |
30 | Jake | Watmough |
31 | Kobie | Wilson |
Jersey Flegg Cup - Wests Tigers
No. | First | Last |
---|---|---|
1 | Riley | Barglik |
2 | Jack | Burrows |
3 | Levi | Conti |
4 | Chad | Daniels |
5 | Harry | Delaney |
6 | Kian | Edmed |
7 | Taua | Fagataele |
8 | Tom | Fisher |
9 | Fangavalu | Hammond |
10 | Te Umuariki | Heremia-Tukere |
11 | Jordan | Hodges |
12 | John | Ibrahim |
13 | Zac | Jones |
14 | Creedance | Kelly-Donovan |
15 | Josese | Lanyon |
16 | Jeremiah | Leatigaga |
17 | Sitani | Loamanu |
18 | Iverson | Matai |
19 | Bailey | Meredith |
20 | Brenden | Naicori |
21 | Elijah | Pettit-Young |
22 | Lenny | Plati |
23 | Ryan | Polsen |
24 | Heith | Pritchard |
25 | Roy | Quiroz-Mapusua |
26 | Archie | Riley |
27 | Sam | Schmitzer |
28 | Jekope | Sovau |
29 | Kea | Stevenson |
30 | Shaquille | Tavita |
31 | Tevita | Tukuafu |
32 | Nehemiah | Wuatai-Davis |
33 | Ewan | Xuereb |
The NSW Cup and Jersey Flegg Cup seasons begin on Saturday, March 8, with both the Magpies and Wests Tigers U/21’s taking on the Knights in Round 1.
Match: Wests Tigers v Knights
Round 1 -
home Team
Wests Tigers
away Team
Knights
Venue: Lidcombe Oval, Sydney