Knock On Effect NSW Cup Round 3 Magpies vs Bulldogs
Knock On Effect NSW Cup
Match: Magpies vs Bulldogs
Round 3 - Sunday 31st March
home Team
Magpies
away Team
Bulldogs
Venue: Campbelltown Sports Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Western Suburbs Magpies has achieved 4 Tries Canterbury-Bankstown Bulldogs NSW Cup has achieved 5 Tries 4 Tries 5
Western Suburbs Magpies tries achieved by:
- Sam McIntyre 11'
- Braden Robson 26'
- Braden Robson 41'
- Braden Robson 45'
Canterbury-Bankstown Bulldogs NSW Cup tries achieved by:
- Morgan Harper 18'
- Christian Crichton 34'
- Tuipulotu Katoa 50'
- Bronson Garlick 60'
- Jesse Marschke 73'
Western Suburbs Magpies has achieved 4 Conversions from 4 attempts.Canterbury-Bankstown Bulldogs NSW Cup has achieved 3 Conversions from 5 attempts. 4/4 Conversions 3/5
Western Suburbs Magpies conversions achieved by:
- Tyson Gamble 13'
- Tyson Gamble 27'
- Tyson Gamble 42'
- Tyson Gamble 46'
Canterbury-Bankstown Bulldogs NSW Cup conversions achieved by:
- Jesse Marschke 52'
- Jesse Marschke 61'
- Jesse Marschke 75'
Western Suburbs Magpies has achieved 0 Half Time Canterbury-Bankstown Bulldogs NSW Cup has achieved 0 Half Time 12 Half Time 8
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:59 - Penalty - Ball Strip
Penalty - Ball Strip
Jack Cogger
Bulldogs
79:36 - Error
Error
Marcelo Montoya
Bulldogs
78:19 - Penalty - Ball Strip
Penalty - Ball Strip
Patrice Siolo
Magpies
75:21 - Interchange #8
Interchange #8
- On James Roumanos
- Off Austin Dias
Bulldogs
75:21 - Interchange #8
Interchange #8
- On Patrice Siolo
- Off Joseph Ratuvakacereivalu
Magpies
75:10 - Conversion-Made
Conversion-Made
Jesse Marschke
Bulldogs
24 - 26
73:34 - Try
Try
Jesse Marschke
Bulldogs
24 - 24
73:23 - Linebreak
Linebreak
Tuipulotu Katoa
Bulldogs
71:10 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Bronson Garlick
Bulldogs
70:04 - Interchange #7
Interchange #7
- On Danny Fualalo
- Off Francis Tualau
Bulldogs
70:04 - Interchange #6
Interchange #6
- On Jack Nelson
- Off Fa'amanu Brown
Bulldogs
68:31 - Interchange #7
Interchange #7
- On Matthew Eisenhuth
- Off Soni Luke
Magpies
66:43 - Error
Error
Watson Heleta
Magpies
64:54 - Error
Error
Tyson Gamble
Magpies
63:08 - Interchange #6
Interchange #6
- On Joseph Ratuvakacereivalu
- Off Oliver Clark
Magpies
61:25 - Conversion-Made
Conversion-Made
Jesse Marschke
Bulldogs
24 - 20
60:00 - Try
Try
Bronson Garlick
Bulldogs
24 - 18
59:59 - Linebreak
Linebreak
Bronson Garlick
Bulldogs
59:26 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
58:57 - Interchange #5
Interchange #5
- On Braden Robson
- Off Matthew Eisenhuth
Magpies
58:56 - Interchange #5
Interchange #5
- On Jesse Martin
- Off James Roumanos
Bulldogs
57:45 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
57:32 - Interchange #4
Interchange #4
- On Robbie Rochow
- Off Chris McQueen
Magpies
55:54 - Penalty - Slow Peel
Penalty - Slow Peel
Kane Mcquiggin
Magpies
54:48 - Error
Error
Marcelo Montoya
Bulldogs
53:39 - Kick Bomb
Kick Bomb
Jack Cogger
Bulldogs
52:27 - Interchange #4
Interchange #4
- On Austin Dias
- Off Jack Nelson
Bulldogs
52:27 - Interchange #3
Interchange #3
- On Francis Tualau
- Off Danny Fualalo
Bulldogs
52:27 - Interchange #3
Interchange #3
- On Oliver Clark
- Off Joseph Ratuvakacereivalu
Magpies
52:15 - Conversion-Made
Conversion-Made
Jesse Marschke
Bulldogs
24 - 14
50:46 - Try
Try
Tuipulotu Katoa
Bulldogs
24 - 12
49:52 - Interchange #2
Interchange #2
- On Dylan Clifford
- Off Patrice Siolo
Magpies
49:52 - Interchange #1
Interchange #1
- On Soni Luke
- Off Braden Robson
Magpies
49:52 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
48:20 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Patrice Siolo
Magpies
47:31 - Error
Error
Kauri Aupouri-Puketapu
Magpies
46:38 - Conversion-Made
Conversion-Made
Tyson Gamble
Magpies
24 - 8
45:22 - Try
Try
Braden Robson
Magpies
22 - 8
45:22 - Linebreak
Linebreak
Braden Robson
Magpies
44:02 - Error
Error
Jack Cogger
Bulldogs
42:18 - Conversion-Made
Conversion-Made
Tyson Gamble
Magpies
18 - 8
41:02 - Try
Try
Braden Robson
Magpies
16 - 8
40:01 - Interchange #2
Interchange #2
- On James Roumanos
- Off Sauaso Sue
Bulldogs
40:01 - Interchange - HIA
Interchange - HIA
- On Joseph Ratuvakacereivalu
- Off Oliver Clark
Magpies
39:06 - Error
Error
Braden Robson
Magpies
36:23 - Interchange - HIA
Interchange - HIA
- On Oliver Clark
- Off Robbie Rochow
Magpies
36:11 - Conversion-Missed
Conversion-Missed
Jesse Marschke
Bulldogs
34:39 - Try
Try
Christian Crichton
Bulldogs
12 - 8
34:37 - Linebreak
Linebreak
Christian Crichton
Bulldogs
33:38 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Patrice Siolo
Magpies
33:18 - Error
Error
Bilal Maarbani
Magpies
33:15 - Kick Bomb
Kick Bomb
Jack Cogger
Bulldogs
31:58 - Penalty - Offside Downtown
Penalty - Offside Downtown
Matthew Eisenhuth
Magpies
30:16 - Penalty - Obstruction
Penalty - Obstruction
Jack Nelson
Bulldogs
27:35 - Conversion-Made
Conversion-Made
Tyson Gamble
Magpies
12 - 4
26:22 - Try
Try
Braden Robson
Magpies
10 - 4
26:21 - Linebreak
Linebreak
Braden Robson
Magpies
25:08 - Interchange - HIA
Interchange - HIA
- On Patrice Siolo
- Off Joseph Ratuvakacereivalu
Magpies
24:49 - Interchange #1
Interchange #1
- On Jack Nelson
- Off Francis Tualau
Bulldogs
23:40 - Line Dropout
Line Dropout
Jack Cogger
Bulldogs
23:01 - Interchange - HIA
Interchange - HIA
- On Joseph Ratuvakacereivalu
- Off Oliver Clark
Magpies
22:44 - Line Dropout
Line Dropout
Jack Cogger
Bulldogs
21:20 - Line Dropout
Line Dropout
Jack Cogger
Bulldogs
20:48 - Error
Error
Christian Crichton
Bulldogs
20:03 - Conversion-Missed
Conversion-Missed
Jesse Marschke
Bulldogs
18:32 - Try
Try
Morgan Harper
Bulldogs
6 - 4
18:32 - Linebreak
Linebreak
Morgan Harper
Bulldogs
18:00 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sam McIntyre
Magpies
17:44 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
16:22 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
15:35 - Linebreak
Linebreak
Marcelo Montoya
Bulldogs
13:25 - Conversion-Made
Conversion-Made
Tyson Gamble
Magpies
6 - 0
11:47 - Try
Try
Sam McIntyre
Magpies
4 - 0
10:38 - Kick Bomb
Kick Bomb
Jack Cogger
Bulldogs
09:16 - Error
Error
Dylan Smith
Magpies
07:26 - Error
Error
Kane Mcquiggin
Magpies
06:55 - Error
Error
Marcelo Montoya
Bulldogs
06:52 - Error
Error
Christian Crichton
Bulldogs
06:47 - Kick Bomb
Kick Bomb
Josh Reynolds
Magpies
05:30 - Error
Error
Lalotoa Mata'afa
Bulldogs
04:39 - Penalty - Crowding
Penalty - Crowding
Braden Robson
Magpies
03:47 - Error
Error
Sam McIntyre
Magpies
03:42 - Kick Bomb
Kick Bomb
Josh Reynolds
Magpies
02:07 - Kick Bomb
Kick Bomb
Kauri Aupouri-Puketapu
Magpies
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Western Suburbs Magpies
- At Fullback: number 1, Dylan Smith
- At Winger: number 3, Watson Heleta
- At Centre: number 4, Kane Mcquiggin
- At Winger: number 5, Bilal Maarbani
- At Centre: number 6, Tyson Gamble
- At Halfback: number 7, the captain, Kauri Aupouri-Puketapu
- At Prop: number 8, Oliver Clark
- At Hooker: number 9, Braden Robson
- At 2nd Row: number 11, Sam McIntyre
- At Interchange: number 12, Dylan Clifford
- At Lock: number 13, Robbie Rochow
- At Interchange: number 14, Patrice Siolo
- At 2nd Row: number 15, Chris McQueen
- At Interchange: number 16, Joseph Ratuvakacereivalu
- At Five-Eighth: number 19, Josh Reynolds
- At Prop: number 21, Matthew Eisenhuth
- At Interchange: number 23, Soni Luke
Team list for Canterbury-Bankstown Bulldogs NSW Cup
- At Fullback: number 1, Lalotoa Mata'afa
- At Winger: number 2, Tuipulotu Katoa
- At Centre: number 3, the captain, Morgan Harper
- At Centre: number 4, Marcelo Montoya
- At Winger: number 5, Christian Crichton
- At Five-Eighth: number 6, Jesse Marschke
- At Halfback: number 7, Jack Cogger
- At Prop: number 8, Francis Tualau
- At Hooker: number 9, Fa'amanu Brown
- At Prop: number 10, Danny Fualalo
- At 2nd Row: number 11, Bronson Garlick
- At 2nd Row: number 12, Raymond Faitala-Mariner
- At Lock: number 13, Sauaso Sue
- At Interchange: number 14, Jack Nelson
- At Interchange: number 15, James Roumanos
- At Interchange: number 16, Jesse Martin
- At Interchange: number 17, Austin Dias
Backs
1
Fullback3 2
Winger4 3
Centre6 4
Centre5
Winger19 6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker21 10
Prop11
2nd Row15 12
2nd Row13
LockInterchange
12 14
Interchange14 15
Interchange16
Interchange23 17
InterchangeStats
Possession & Completions
Possession %
42%
58%
Completion Rate
21/30
31/38
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Matthew Eisenhuth for the Magpies: 43. Bronson Garlick for the Bulldogs: 30.
4330Matthew EisenhuthBronson GarlickMost Run Metres
Matthew Eisenhuth for the Magpies: 217. Marcelo Montoya for the Bulldogs: 158.
217158Matthew EisenhuthMarcelo MontoyaMost Line Breaks
Braden Robson for the Magpies: 2. Tuipulotu Katoa for the Bulldogs: 1.
21Braden RobsonTuipulotu KatoaMost Fantasy Points
Braden Robson for the Magpies: 78. Morgan Harper for the Bulldogs: 68.
7868Braden RobsonMorgan Harper
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Dylan Smith | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 11 | 116 | 25 | 38 | - | - | - | - | 3 | 1 | 10 | 3.88s | - | - | - | - | 2 | 4 | 18 | 0.36 | 84.6% | 11 | 2 | - | - | 1 | 1 | 32 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Watson Heleta | 3 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 132 | 76 | 26 | - | - | - | - | 3 | - | 7 | 3.63s | - | - | - | - | - | 1 | 13 | 0.11 | 53.8% | 7 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Kane Mcquiggin | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 11 | 6 | 57 | - | 22 | - | - | - | - | - | - | 7 | 4.41s | - | - | - | - | - | 1 | 9 | 0.17 | 72% | 18 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Bilal Maarbani | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 6 | 45 | - | 19 | - | - | - | - | 1 | 1 | 6 | 4.47s | 1 | 7 | - | - | - | 4 | 12 | 0.67 | 58.3% | 7 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Tyson Gamble | 6 | Centre | 80:00 | 8 | - | 4 | 4 | - | 100% | - | - | 25 | 10 | 75 | 4 | 27 | - | - | - | - | 1 | - | 5 | 3.35s | 1 | 2 | - | - | 2 | 5 | 12 | 0.5 | 81.3% | 13 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Kauri Aupouri-Puketapu | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 14 | 6 | 31 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | 34 | 41 | 5.67 | 73.3% | 11 | 3 | 1 | - | 1 | 5 | 85 | - | 1 | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Oliver Clark | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 47 | 9 | 77 | 24 | 27 | - | - | - | - | 3 | 7 | 7 | 4.26s | - | - | - | 1 | 1 | 2 | 11 | 0.22 | 91.7% | 33 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:01 | 03:38 | |||||||||||
Braden Robson | 9 | Hooker | 71:00 | 12 | 3 | - | - | - | - | - | - | 78 | 5 | 32 | - | 9 | 2 | - | - | - | 5 | 3 | 2 | 3.66s | 2 | 13 | - | - | 1 | 77 | 83 | 15.4 | 90.7% | 39 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 49:52 | 21:03 | |||||||||||
Sam McIntyre | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 47 | 10 | 86 | - | 33 | - | - | 1 | - | 2 | 9 | 9 | 4.08s | - | - | - | - | 1 | 3 | 14 | 0.3 | 87.1% | 27 | 2 | 2 | - | - | 2 | 28 | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Clifford | 12 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 30 | 4 | 33 | - | 12 | - | - | - | - | 2 | 3 | 4 | 4.11s | 1 | - | - | - | - | 2 | 6 | 0.5 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - | |||||||||||
Robbie Rochow | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | 49 | 12 | 89 | - | 33 | - | - | - | - | - | 10 | 10 | 4.06s | - | - | - | 1 | 1 | 6 | 17 | 0.5 | 89.1% | 41 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:23 | 22:28 | |||||||||||
Patrice Siolo | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 23 | 7 | 76 | 34 | 18 | - | - | - | - | - | 5 | 7 | 3.85s | - | - | - | - | - | 3 | 10 | 0.43 | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 24:44 | 04:39 | |||||||||||
Chris McQueen | 15 | 2nd Row | 58:00 | - | - | - | - | - | - | - | - | 19 | 5 | 73 | - | 28 | - | - | - | - | 1 | 5 | 5 | 3.51s | - | - | - | - | 1 | 3 | 8 | 0.6 | 75% | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:32 | - | |||||||||||
Joseph Ratuvakacereivalu | 16 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 21 | 6 | 73 | 38 | 15 | - | 1 | 1 | - | 1 | 4 | 5 | 4.02s | - | - | - | 1 | - | 3 | 9 | 0.5 | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:07 | 12:26 | |||||||||||
Josh Reynolds | 19 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 55 | - | 5 | - | - | 1 | - | - | - | 1 | 4.36s | - | - | - | 1 | 6 | 25 | 37 | 2.5 | 86.4% | 19 | 2 | 1 | - | 1 | 11 | 192 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Matthew Eisenhuth | 21 | Prop | 70:00 | - | - | - | - | - | - | - | - | 69 | 24 | 217 | 16 | 65 | - | - | - | - | 2 | 16 | 15 | 3.76s | - | - | - | 2 | 3 | 9 | 27 | 0.38 | 95.6% | 43 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 58:57 | 11:29 | |||||||||||
Soni Luke | 23 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 12 | 1 | 6 | - | 1 | - | - | - | - | - | - | 1 | 3.6s | 1 | 6 | - | - | - | 9 | 11 | 9 | 93.3% | 14 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:39 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Dylan Smith | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 11 | 116 | 25 | 38 | - | - | - | - | 3 | 1 | 10 | 3.88s | - | - | - | - | 2 | 4 | 18 | 0.36 | 84.6% | 11 | 2 | - | - | 1 | 1 | 32 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Watson Heleta | 3 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 132 | 76 | 26 | - | - | - | - | 3 | - | 7 | 3.63s | - | - | - | - | - | 1 | 13 | 0.11 | 53.8% | 7 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Kane Mcquiggin | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 11 | 6 | 57 | - | 22 | - | - | - | - | - | - | 7 | 4.41s | - | - | - | - | - | 1 | 9 | 0.17 | 72% | 18 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Bilal Maarbani | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 6 | 45 | - | 19 | - | - | - | - | 1 | 1 | 6 | 4.47s | 1 | 7 | - | - | - | 4 | 12 | 0.67 | 58.3% | 7 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Tyson Gamble | 6 | Centre | 80:00 | 8 | - | 4 | 4 | - | 100% | - | - | 25 | 10 | 75 | 4 | 27 | - | - | - | - | 1 | - | 5 | 3.35s | 1 | 2 | - | - | 2 | 5 | 12 | 0.5 | 81.3% | 13 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Kauri Aupouri-Puketapu | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 14 | 6 | 31 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | 34 | 41 | 5.67 | 73.3% | 11 | 3 | 1 | - | 1 | 5 | 85 | - | 1 | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Oliver Clark | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 47 | 9 | 77 | 24 | 27 | - | - | - | - | 3 | 7 | 7 | 4.26s | - | - | - | 1 | 1 | 2 | 11 | 0.22 | 91.7% | 33 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:01 | 03:38 | |||||||||||
Braden Robson | 9 | Hooker | 71:00 | 12 | 3 | - | - | - | - | - | - | 78 | 5 | 32 | - | 9 | 2 | - | - | - | 5 | 3 | 2 | 3.66s | 2 | 13 | - | - | 1 | 77 | 83 | 15.4 | 90.7% | 39 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 49:52 | 21:03 | |||||||||||
Sam McIntyre | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 47 | 10 | 86 | - | 33 | - | - | 1 | - | 2 | 9 | 9 | 4.08s | - | - | - | - | 1 | 3 | 14 | 0.3 | 87.1% | 27 | 2 | 2 | - | - | 2 | 28 | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Clifford | 12 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 30 | 4 | 33 | - | 12 | - | - | - | - | 2 | 3 | 4 | 4.11s | 1 | - | - | - | - | 2 | 6 | 0.5 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - | |||||||||||
Robbie Rochow | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | 49 | 12 | 89 | - | 33 | - | - | - | - | - | 10 | 10 | 4.06s | - | - | - | 1 | 1 | 6 | 17 | 0.5 | 89.1% | 41 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:23 | 22:28 | |||||||||||
Patrice Siolo | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 23 | 7 | 76 | 34 | 18 | - | - | - | - | - | 5 | 7 | 3.85s | - | - | - | - | - | 3 | 10 | 0.43 | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 24:44 | 04:39 | |||||||||||
Chris McQueen | 15 | 2nd Row | 58:00 | - | - | - | - | - | - | - | - | 19 | 5 | 73 | - | 28 | - | - | - | - | 1 | 5 | 5 | 3.51s | - | - | - | - | 1 | 3 | 8 | 0.6 | 75% | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:32 | - | |||||||||||
Joseph Ratuvakacereivalu | 16 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 21 | 6 | 73 | 38 | 15 | - | 1 | 1 | - | 1 | 4 | 5 | 4.02s | - | - | - | 1 | - | 3 | 9 | 0.5 | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:07 | 12:26 | |||||||||||
Josh Reynolds | 19 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 55 | - | 5 | - | - | 1 | - | - | - | 1 | 4.36s | - | - | - | 1 | 6 | 25 | 37 | 2.5 | 86.4% | 19 | 2 | 1 | - | 1 | 11 | 192 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Matthew Eisenhuth | 21 | Prop | 70:00 | - | - | - | - | - | - | - | - | 69 | 24 | 217 | 16 | 65 | - | - | - | - | 2 | 16 | 15 | 3.76s | - | - | - | 2 | 3 | 9 | 27 | 0.38 | 95.6% | 43 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 58:57 | 11:29 | |||||||||||
Soni Luke | 23 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 12 | 1 | 6 | - | 1 | - | - | - | - | - | - | 1 | 3.6s | 1 | 6 | - | - | - | 9 | 11 | 9 | 93.3% | 14 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:39 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
