Knock On Effect NSW Cup Round 21 Panthers vs Magpies
Knock On Effect NSW Cup
Match: Panthers vs Magpies
Round 21 - Sunday 5th August
home Team
Panthers
away Team
Magpies
Venue: Panthers Stadium, Penrith
Ground Conditions: Good
Weather: Unknown
Penrith Panthers NSW Cup has achieved 7 Tries Western Suburbs Magpies has achieved 2 Tries 7 Tries 2
Penrith Panthers NSW Cup tries achieved by:
- Liam Martin 1'
- Maika Sivo 22'
- Maika Sivo 42'
- Adam Keighran 46'
- Tyrone Phillips 56'
- Liam Coleman 60'
- Maika Sivo 65'
Western Suburbs Magpies tries achieved by:
- Harrison O'Toole 4'
- Kurt Aldridge 13'
Penrith Panthers NSW Cup has achieved 5 Conversions from 7 attempts.Western Suburbs Magpies has achieved 1 Conversions from 2 attempts. 5/7 Conversions 1/2
Penrith Panthers NSW Cup conversions achieved by:
- Adam Keighran 3'
- Adam Keighran 23'
- Adam Keighran 47'
- Adam Keighran 58'
- Adam Keighran 62'
Western Suburbs Magpies conversions achieved by:
- Tyson Gamble 14'
Penrith Panthers NSW Cup has achieved 1 Sin Bins Western Suburbs Magpies has achieved 0 Sin Bins 1 Sin Bins 0
Penrith Panthers NSW Cup sinBin achieved by:
- Adam Keighran 30'
Penrith Panthers NSW Cup has achieved 0 Sent Off Western Suburbs Magpies has achieved 1 Sent Off 0 Sent Off 1
Western Suburbs Magpies sendOff achieved by:
- Cowen Epere 70'
Penrith Panthers NSW Cup has achieved 0 Half Time Western Suburbs Magpies has achieved 0 Half Time 12 Half Time 10
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
78:58 - Error
Error
Braden Robson
Magpies
78:36 - Linebreak
Linebreak
Corey Waddell
Panthers
77:03 - Error
Error
Sam McIntyre
Magpies
76:57 - Kick Bomb
Kick Bomb
Tyson Gamble
Magpies
76:36 - Interchange #9
Interchange #9
- On Ben Seufale
- Off Thomas Mikaele
Magpies
75:44 - Error
Error
Wayde Egan
Panthers
73:55 - Interchange #8
Interchange #8
- On Alex Seyfarth
- Off Ben Seufale
Magpies
73:23 - Error
Error
Liam Coleman
Panthers
71:32 - Error
Error
Tyson Gamble
Magpies
70:21 - Sent Off
Sent Off
Cowen Epere
Magpies
70:15 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Cowen Epere
Magpies
68:36 - Error
Error
Kaide Ellis
Panthers
68:27 - Interchange #7
Interchange #7
- On Thomas Mikaele
- Off Joseph Ratuvakacereivalu
Magpies
67:58 - Conversion-Missed
Conversion-Missed
Adam Keighran
Panthers
65:53 - Try
Try
Maika Sivo
Panthers
38 - 10
64:52 - Interchange #7
Interchange #7
- On Corey Waddell
- Off Billy Burns
Panthers
64:30 - Penalty - Working on the Ground
Penalty - Working on the Ground
Cowen Epere
Magpies
64:03 - Error
Error
Braden Robson
Magpies
62:52 - Error
Error
Liam Martin
Panthers
62:47 - Interchange - Free
Interchange - Free
- On Pita Godinet
- Off Kurt Aldridge
Magpies
62:47 - Interchange #6
Interchange #6
- On Ratu Tuisese
- Off Tyrone Phillips
Panthers
62:13 - Conversion-Made
Conversion-Made
Adam Keighran
Panthers
34 - 10
60:34 - Try
Try
Liam Coleman
Panthers
32 - 10
59:09 - Error
Error
Chris McQueen
Magpies
58:48 - Error
Error
Sam Smith
Panthers
58:43 - Interchange #5
Interchange #5
- On Liam Martin
- Off Jack Hetherington
Panthers
58:11 - Conversion-Made
Conversion-Made
Adam Keighran
Panthers
28 - 10
56:30 - Try
Try
Tyrone Phillips
Panthers
26 - 10
54:28 - 40/20 Kick
40/20 Kick
Kurt Aldridge
Magpies
53:22 - Interchange #4
Interchange #4
- On Kaide Ellis
- Off Mitch Revell
Panthers
51:35 - Error
Error
Siosifa Talakai
Panthers
50:08 - Error
Error
Braden Robson
Magpies
48:58 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Jack Hetherington
Panthers
48:50 - Error
Error
Jack Hetherington
Panthers
48:25 - Interchange #6
Interchange #6
- On Cowen Epere
- Off Thomas Mikaele
Magpies
48:25 - Interchange #5
Interchange #5
- On Joseph Ratuvakacereivalu
- Off Alex Seyfarth
Magpies
48:25 - Interchange #3
Interchange #3
- On Siosifa Talakai
- Off Corey Waddell
Panthers
47:44 - Conversion-Made
Conversion-Made
Adam Keighran
Panthers
22 - 10
46:05 - Try
Try
Adam Keighran
Panthers
20 - 10
46:05 - Linebreak
Linebreak
Adam Keighran
Panthers
45:38 - Penalty - Slow Peel
Penalty - Slow Peel
Kurt Aldridge
Magpies
45:22 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Ben Seufale
- Off Pita Godinet
Magpies
44:35 - Conversion-Missed
Conversion-Missed
Adam Keighran
Panthers
42:39 - Try
Try
Maika Sivo
Panthers
16 - 10
42:39 - Linebreak
Linebreak
Maika Sivo
Panthers
41:55 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
40:04 - Error
Error
Dylan Smith
Magpies
40:00 - Error
Error
Sam Smith
Panthers
39:43 - Error
Error
Billy Burns
Panthers
38:39 - Penalty - Escorts
Penalty - Escorts
Alex Seyfarth
Magpies
38:35 - Kick Bomb
Kick Bomb
Tyson Gamble
Magpies
36:03 - Error
Error
Alex Seyfarth
Magpies
35:34 - Error
Error
Corey Waddell
Panthers
34:16 - Error
Error
Pita Godinet
Magpies
32:22 - Error
Error
Harrison O'Toole
Magpies
30:43 - Sin Bin
Sin Bin
Adam Keighran
Panthers
30:39 - Penalty - Flop
Penalty - Flop
Adam Keighran
Panthers
29:43 - Interchange #2
Interchange #2
- On Mitch Revell
- Off Liam Martin
Panthers
29:43 - Interchange #1
Interchange #1
- On Andy Saunders
- Off Kaide Ellis
Panthers
29:11 - Error
Error
Sam McIntyre
Magpies
28:04 - Penalty - Crowding
Penalty - Crowding
Billy Burns
Panthers
26:13 - Error
Error
Tyson Gamble
Magpies
25:43 - Interchange #3
Interchange #3
- On Bayley Sironen
- Off Watson Heleta
Magpies
24:29 - Interchange #2
Interchange #2
- On Alex Seyfarth
- Off Joseph Ratuvakacereivalu
Magpies
24:29 - Interchange #1
Interchange #1
- On Thomas Mikaele
- Off Cowen Epere
Magpies
23:54 - Conversion-Made
Conversion-Made
Adam Keighran
Panthers
12 - 10
22:14 - Try
Try
Maika Sivo
Panthers
10 - 10
22:11 - Linebreak
Linebreak
Maika Sivo
Panthers
21:41 - Error
Error
Robbie Rochow
Magpies
20:47 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Liam Coleman
Panthers
18:52 - Line Dropout
Line Dropout
Adam Keighran
Panthers
16:52 - Error
Error
Christian Crichton
Panthers
16:01 - Linebreak
Linebreak
Maika Sivo
Panthers
15:53 - Penalty - Late Tackle
Penalty - Late Tackle
Patrice Siolo
Magpies
15:30 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
15:01 - Error
Error
Watson Heleta
Magpies
14:23 - Conversion-Made
Conversion-Made
Tyson Gamble
Magpies
6 - 10
13:09 - Try
Try
Kurt Aldridge
Magpies
6 - 8
13:08 - Linebreak
Linebreak
Kurt Aldridge
Magpies
12:22 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Liam Coleman
Panthers
12:04 - Error
Error
Christian Crichton
Panthers
09:37 - Penalty - Late Tackle
Penalty - Late Tackle
Corey Waddell
Panthers
09:13 - Penalty - Grapple
Penalty - Grapple
Jack Hetherington
Panthers
08:57 - Penalty - Slow Peel
Penalty - Slow Peel
Adam Keighran
Panthers
08:08 - Error
Error
Tyrone Phillips
Panthers
07:09 - Line Dropout
Line Dropout
Tyson Gamble
Magpies
06:40 - Error
Error
Watson Heleta
Magpies
06:06 - Conversion-Missed
Conversion-Missed
Tyson Gamble
Magpies
04:41 - Try
Try
Harrison O'Toole
Magpies
6 - 4
04:41 - Linebreak
Linebreak
Harrison O'Toole
Magpies
03:47 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Liam Coleman
Panthers
03:38 - Error
Error
Jack Hetherington
Panthers
03:07 - Conversion-Made
Conversion-Made
Adam Keighran
Panthers
6 - 0
01:22 - Try
Try
Liam Martin
Panthers
4 - 0
01:18 - Linebreak
Linebreak
Liam Martin
Panthers
00:26 - Penalty - Flop
Penalty - Flop
Robbie Rochow
Magpies
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers NSW Cup
- At Fullback: number 1, Caleb Aekins
- At Centre: number 3, Tyrone Phillips
- At Centre: number 4, Sam Smith
- At Winger: number 5, Maika Sivo
- At Five-Eighth: number 6, Adam Keighran
- At Halfback: number 7, Liam Coleman
- At Prop: number 8, the captain, Kaide Ellis
- At Hooker: number 9, Wayde Egan
- At Lock: number 10, Liam Martin
- At 2nd Row: number 11, Billy Burns
- At 2nd Row: number 12, Corey Waddell
- At Interchange: number 13, Siosifa Talakai
- At Interchange: number 15, Andy Saunders
- At Interchange: number 16, Mitch Revell
- At Interchange: number 17, Ratu Tuisese
- At Prop: number 20, Jack Hetherington
- At Winger: number 22, Christian Crichton
Team list for Western Suburbs Magpies
- At Fullback: number 1, Watson Heleta
- At Winger: number 2, Harrison O'Toole
- At Centre: number 3, Braden Robson
- At Five-Eighth: number 6, Tyson Gamble
- At Halfback: number 7, Pita Godinet
- At Prop: number 8, Joseph Ratuvakacereivalu
- At Prop: number 10, Cowen Epere
- At 2nd Row: number 11, Robbie Rochow
- At 2nd Row: number 12, Sam McIntyre
- At Lock: number 13, the captain, Patrice Siolo
- At Interchange: number 14, Bayley Sironen
- At Interchange: number 15, Thomas Mikaele
- At Interchange: number 16, Ben Seufale
- At Interchange: number 18, Alex Seyfarth
- At Hooker: number 20, Kurt Aldridge
- At Centre: number 21, Chris McQueen
- At Winger: number 23, Dylan Smith
Backs
1
Fullback5 2
Winger3
Centre4 21
Centre6
Five-Eighth7
HalfbackForwards
8
Prop9 20
Hooker20 10
Prop11
2nd Row12
2nd Row10 13
LockInterchange
13 14
Interchange15
Interchange16
Interchange17 18
InterchangeStats
Possession & Completions
Possession %
54%
46%
Completion Rate
23/35
22/37
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Wayde Egan for the Panthers: 34. Patrice Siolo for the Magpies: 35.
3435Wayde EganPatrice SioloMost Run Metres
Tyrone Phillips for the Panthers: 176. Sam McIntyre for the Magpies: 101.
176101Tyrone PhillipsSam McIntyreMost Line Breaks
Maika Sivo for the Panthers: 3. Harrison O'Toole for the Magpies: 1.
31Maika SivoHarrison O'TooleMost Fantasy Points
Maika Sivo for the Panthers: 72. Kurt Aldridge for the Magpies: 44.
7244Maika SivoKurt Aldridge
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Caleb Aekins | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 12 | 100 | 4 | 36 | - | - | - | - | 2 | - | 10 | 3.19s | 1 | 21 | - | - | 1 | 19 | 29 | 1.58 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Tyrone Phillips | 3 | Centre | 63:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 176 | - | 27 | - | - | - | - | 4 | - | 10 | 3.32s | 1 | 11 | - | - | 1 | 4 | 15 | 0.36 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 62:47 | - | |||||||||||
Sam Smith | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 15 | 11 | 81 | - | 33 | - | - | - | - | 3 | 1 | 10 | 4.37s | - | - | - | 1 | 1 | 2 | 15 | 0.18 | 75% | 3 | 1 | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Maika Sivo | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 72 | 10 | 124 | - | 30 | 3 | - | - | - | 7 | 2 | 6 | 4.76s | - | - | - | - | 2 | 2 | 12 | 0.2 | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Adam Keighran | 6 | Five-Eighth | 80:00 | 14 | 1 | 5 | 7 | - | 71.43% | - | - | 60 | 2 | 33 | - | 1 | 1 | - | 2 | - | 5 | - | 2 | 3.72s | - | - | - | - | 6 | 29 | 38 | 14.5 | 77.3% | 17 | 4 | 1 | - | - | 6 | 163 | 1 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 80:00 | - | |||||||||||
Liam Coleman | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 7 | 75 | - | 30 | - | - | - | - | 3 | - | 4 | 3.71s | 1 | 11 | - | 1 | 11 | 37 | 45 | 5.29 | 92.3% | 24 | 1 | 1 | - | 1 | 1 | 51 | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | 80:00 | - | |||||||||||
Kaide Ellis | 8 | Prop | 57:00 | - | - | - | - | - | - | - | - | 39 | 13 | 129 | 10 | 61 | - | - | - | - | - | 11 | 8 | 3.53s | - | - | - | 2 | 4 | 3 | 16 | 0.23 | 90.6% | 29 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:43 | 26:38 | |||||||||||
Wayde Egan | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 48 | 7 | 50 | - | 5 | - | 2 | 2 | - | 1 | 1 | 1 | 3.56s | 5 | 28 | - | - | 10 | 75 | 78 | 10.71 | 91.9% | 34 | 3 | - | - | - | 3 | 58 | - | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Liam Martin | 10 | Lock | 51:00 | 4 | 1 | - | - | - | - | - | - | 36 | 8 | 106 | 10 | 14 | 1 | - | - | - | 1 | 6 | 6 | 3.49s | 1 | 8 | - | 1 | - | - | 9 | - | 66.7% | 18 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:43 | 21:17 | |||||||||||
Billy Burns | 11 | 2nd Row | 65:00 | - | - | - | - | - | - | - | - | 37 | 7 | 68 | - | 21 | - | - | 1 | - | 3 | 7 | 6 | 3.29s | - | - | - | - | 2 | 4 | 11 | 0.57 | 86.7% | 26 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 64:52 | - | |||||||||||
Corey Waddell | 12 | 2nd Row | 63:00 | - | - | - | - | - | - | - | - | 46 | 12 | 134 | 4 | 48 | 1 | - | - | - | 7 | 11 | 11 | 3.51s | - | - | - | - | 1 | 2 | 15 | 0.17 | 79.3% | 23 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 48:25 | 15:08 | |||||||||||
Siosifa Talakai | 13 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 11 | 8 | 67 | - | 27 | - | - | - | - | - | 7 | 5 | 3.33s | - | - | - | 1 | - | 2 | 9 | 0.25 | 77.8% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 32:00 | - | |||||||||||
Andy Saunders | 15 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 45 | 12 | 113 | 40 | 26 | - | - | - | - | 3 | 9 | 8 | 3.11s | - | - | - | 4 | 3 | 3 | 15 | 0.25 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:00 | - | |||||||||||
Mitch Revell | 16 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 19 | 7 | 63 | - | 18 | - | - | - | - | - | 7 | 5 | 3.32s | - | - | - | 1 | 2 | - | 7 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:39 | - | |||||||||||
Ratu Tuisese | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 6 | 3 | 26 | - | 13 | - | - | - | - | 1 | 2 | 3 | 4.47s | 1 | 5 | - | - | - | 2 | 3 | 0.67 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - | |||||||||||
Jack Hetherington | 20 | Prop | 59:00 | - | - | - | - | - | - | - | - | 34 | 7 | 64 | 9 | 24 | - | - | - | - | 3 | 5 | 3 | 4.17s | - | - | - | 1 | 1 | 2 | 8 | 0.29 | 91.2% | 31 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 58:43 | - | |||||||||||
Christian Crichton | 22 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 13 | 123 | 8 | 38 | - | - | - | - | 3 | 2 | 9 | 3.18s | 1 | 10 | - | - | 2 | 5 | 19 | 0.38 | 100% | 2 | - | - | - | 1 | 1 | 6 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Caleb Aekins | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 12 | 100 | 4 | 36 | - | - | - | - | 2 | - | 10 | 3.19s | 1 | 21 | - | - | 1 | 19 | 29 | 1.58 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Tyrone Phillips | 3 | Centre | 63:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 176 | - | 27 | - | - | - | - | 4 | - | 10 | 3.32s | 1 | 11 | - | - | 1 | 4 | 15 | 0.36 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 62:47 | - | |||||||||||
Sam Smith | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 15 | 11 | 81 | - | 33 | - | - | - | - | 3 | 1 | 10 | 4.37s | - | - | - | 1 | 1 | 2 | 15 | 0.18 | 75% | 3 | 1 | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Maika Sivo | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 72 | 10 | 124 | - | 30 | 3 | - | - | - | 7 | 2 | 6 | 4.76s | - | - | - | - | 2 | 2 | 12 | 0.2 | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Adam Keighran | 6 | Five-Eighth | 80:00 | 14 | 1 | 5 | 7 | - | 71.43% | - | - | 60 | 2 | 33 | - | 1 | 1 | - | 2 | - | 5 | - | 2 | 3.72s | - | - | - | - | 6 | 29 | 38 | 14.5 | 77.3% | 17 | 4 | 1 | - | - | 6 | 163 | 1 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 80:00 | - | |||||||||||
Liam Coleman | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 7 | 75 | - | 30 | - | - | - | - | 3 | - | 4 | 3.71s | 1 | 11 | - | 1 | 11 | 37 | 45 | 5.29 | 92.3% | 24 | 1 | 1 | - | 1 | 1 | 51 | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | 80:00 | - | |||||||||||
Kaide Ellis | 8 | Prop | 57:00 | - | - | - | - | - | - | - | - | 39 | 13 | 129 | 10 | 61 | - | - | - | - | - | 11 | 8 | 3.53s | - | - | - | 2 | 4 | 3 | 16 | 0.23 | 90.6% | 29 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:43 | 26:38 | |||||||||||
Wayde Egan | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 48 | 7 | 50 | - | 5 | - | 2 | 2 | - | 1 | 1 | 1 | 3.56s | 5 | 28 | - | - | 10 | 75 | 78 | 10.71 | 91.9% | 34 | 3 | - | - | - | 3 | 58 | - | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Liam Martin | 10 | Lock | 51:00 | 4 | 1 | - | - | - | - | - | - | 36 | 8 | 106 | 10 | 14 | 1 | - | - | - | 1 | 6 | 6 | 3.49s | 1 | 8 | - | 1 | - | - | 9 | - | 66.7% | 18 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:43 | 21:17 | |||||||||||
Billy Burns | 11 | 2nd Row | 65:00 | - | - | - | - | - | - | - | - | 37 | 7 | 68 | - | 21 | - | - | 1 | - | 3 | 7 | 6 | 3.29s | - | - | - | - | 2 | 4 | 11 | 0.57 | 86.7% | 26 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 64:52 | - | |||||||||||
Corey Waddell | 12 | 2nd Row | 63:00 | - | - | - | - | - | - | - | - | 46 | 12 | 134 | 4 | 48 | 1 | - | - | - | 7 | 11 | 11 | 3.51s | - | - | - | - | 1 | 2 | 15 | 0.17 | 79.3% | 23 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 48:25 | 15:08 | |||||||||||
Siosifa Talakai | 13 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 11 | 8 | 67 | - | 27 | - | - | - | - | - | 7 | 5 | 3.33s | - | - | - | 1 | - | 2 | 9 | 0.25 | 77.8% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 32:00 | - | |||||||||||
Andy Saunders | 15 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 45 | 12 | 113 | 40 | 26 | - | - | - | - | 3 | 9 | 8 | 3.11s | - | - | - | 4 | 3 | 3 | 15 | 0.25 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:00 | - | |||||||||||
Mitch Revell | 16 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 19 | 7 | 63 | - | 18 | - | - | - | - | - | 7 | 5 | 3.32s | - | - | - | 1 | 2 | - | 7 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:39 | - | |||||||||||
Ratu Tuisese | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 6 | 3 | 26 | - | 13 | - | - | - | - | 1 | 2 | 3 | 4.47s | 1 | 5 | - | - | - | 2 | 3 | 0.67 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - | |||||||||||
Jack Hetherington | 20 | Prop | 59:00 | - | - | - | - | - | - | - | - | 34 | 7 | 64 | 9 | 24 | - | - | - | - | 3 | 5 | 3 | 4.17s | - | - | - | 1 | 1 | 2 | 8 | 0.29 | 91.2% | 31 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 58:43 | - | |||||||||||
Christian Crichton | 22 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 13 | 123 | 8 | 38 | - | - | - | - | 3 | 2 | 9 | 3.18s | 1 | 10 | - | - | 2 | 5 | 19 | 0.38 | 100% | 2 | - | - | - | 1 | 1 | 6 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
