
Telstra Premiership Round 4 Wests Tigers vs Warriors
Telstra Premiership
Match: Wests Tigers vs Warriors
Round 4 - Sunday 30th March
home Team
Wests Tigers
away Team
Warriors
Venue: Campbelltown Sports Stadium, Sydney
Ground Conditions: Slippery
Weather: Rain
Attendance: 12,020
Wests Tigers has achieved 4 Tries Warriors has achieved 4 Tries 4 Tries 4
Wests Tigers tries achieved by:
- Fonua Pole 11'
- Starford To'a 38'
- Solomona Faataape 49'
- Latu Fainu 52'
Warriors tries achieved by:
- Adam Pompey 4'
- Marata Niukore 33'
- Luke Metcalf 41'
- Leka Halasima 69'
Wests Tigers has achieved 4 Conversions from 4 attempts.Warriors has achieved 4 Conversions from 4 attempts. 4/4 Conversions 4/4
Wests Tigers conversions achieved by:
- Apisai Koroisau 12'
- Tallyn Da Silva 39'
- Apisai Koroisau 51'
- Apisai Koroisau 53'
Warriors conversions achieved by:
- Luke Metcalf 6'
- Luke Metcalf 34'
- Luke Metcalf 43'
- Luke Metcalf 71'
Wests Tigers has achieved 0 Penalty Goals from 0 attempts.Warriors has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Warriors penaltyGoals achieved by:
- Luke Metcalf 72'
Wests Tigers has achieved 0 Half Time Warriors has achieved 0 Half Time 12 Half Time 12
News & Video
Match Recap /
Match Updates /

Team Lists
Team List: NRL Round 5 vs Broncos


Judiciary
Judiciary: NRL Round 4 vs Warriors

Team Lists
Late Changes: NRL Round 4 vs Warriors

Team Lists
Team Update: NRL Round 4 vs Warriors

Match Preview
Match Preview: NRL Round 4 vs Warriors


Team Lists
Team List: NRL Round 4 vs Warriors

Play by Play
80:00 - FULL TIME
FULL TIME
79:19 - Error
Error
Alex Twal
Wests Tigers
75:57 - Interchange #7
Interchange #7
- On Marata Niukore
- Off Leka Halasima
Warriors
73:20 - Interchange #8
Interchange #8
- On Fonua Pole
- Off Latu Fainu
Wests Tigers
72:57 - Penalty Shot-Made
Penalty Shot-Made
Luke Metcalf
Warriors
24 - 26

72:16 - On Report
On Report
Alex Seyfarth
Wests Tigers
72:07 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Alex Seyfarth
Wests Tigers
71:17 - Conversion-Made
Conversion-Made
Luke Metcalf
Warriors
24 - 24

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
69:41 - Try
Try
Leka Halasima
Warriors
24 - 22

69:34 - Linebreak
Linebreak
Leka Halasima
Warriors
68:58 - Kick Bomb
Kick Bomb
Lachlan Galvin
Wests Tigers
68:00 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Wests Tigers
67:53 - Interchange #7
Interchange #7
- On Alex Twal
- Off Fonua Pole
Wests Tigers
67:50 - Penalty - Early Tackle
Penalty - Early Tackle
Kurt Capewell
Warriors
66:42 - Penalty - Obstruction
Penalty - Obstruction
Starford To'a
Wests Tigers
66:04 - Set Restart
Set Restart
No Player
Wests Tigers
66:03 - Inside 10 Metres
Inside 10 Metres
Leka Halasima
Warriors
65:52 - Line Dropout
Line Dropout
Luke Metcalf
Warriors
63:35 - Error
Error
Mitchell Barnett
Warriors
61:40 - Penalty - Offside General
Penalty - Offside General
Charnze Nicoll-Klokstad
Warriors
60:41 - Set Restart
Set Restart
No Player
Warriors
60:40 - Inside 10 Metres
Inside 10 Metres
Jarome Luai
Wests Tigers
60:13 - Penalties - Other
Penalties - Other
Terrell May
Wests Tigers
59:34 - On Report
On Report
Latu Fainu
Wests Tigers
59:30 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Latu Fainu
Wests Tigers
58:56 - Interchange #6
Interchange #6
- On Erin Clark
- Off Jackson Ford
Warriors
58:07 - Kick Bomb
Kick Bomb
Chanel Harris-Tavita
Warriors
57:20 - Video Referee
Video Referee
No Try
Wests Tigers
57:08 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Edward Kosi
- Off Marata Niukore
Warriors
56:39 - Error
Error
Terrell May
Wests Tigers
55:43 - Error
Error
Mitchell Barnett
Warriors
54:08 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Demitric Vaimauga
Warriors
54:07 - Interchange #4
Interchange #4
- On Mitchell Barnett
- Off Bunty Afoa
Warriors
53:58 - Conversion-Made
Conversion-Made
Apisai Koroisau
Wests Tigers
24 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
52:28 - Try
Try
Latu Fainu
Wests Tigers
22 - 18

52:28 - Linebreak
Linebreak
Latu Fainu
Wests Tigers
51:45 - Set Restart
Set Restart
No Player
Wests Tigers
51:40 - Ruck Infringement
Ruck Infringement
Jackson Ford
Warriors
51:01 - Conversion-Made
Conversion-Made
Apisai Koroisau
Wests Tigers
18 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
49:25 - Try
Try
Solomona Faataape
Wests Tigers
16 - 18

48:11 - Penalty - Slow Peel
Penalty - Slow Peel
Marata Niukore
Warriors
47:39 - Error
Error
Adam Pompey
Warriors
47:25 - Interchange #6
Interchange #6
- On Latu Fainu
- Off Royce Hunt
Wests Tigers
47:24 - Interchange #5
Interchange #5
- On Apisai Koroisau
- Off Tallyn Da Silva
Wests Tigers
46:34 - Set Restart
Set Restart
No Player
Warriors
46:33 - Inside 10 Metres
Inside 10 Metres
Jack Bird
Wests Tigers
45:43 - Interchange - HIA
Interchange - HIA
- On Leka Halasima
- Off Edward Kosi
Warriors
45:17 - On Report
On Report
Jarome Luai
Wests Tigers
45:07 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jarome Luai
Wests Tigers
44:17 - Kick Bomb
Kick Bomb
Luke Metcalf
Warriors
43:20 - Conversion-Made
Conversion-Made
Luke Metcalf
Warriors
12 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
41:51 - Try
Try
Luke Metcalf
Warriors
12 - 16

41:49 - Linebreak
Linebreak
Chanel Harris-Tavita
Warriors
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Sunia Turuva
- Off Latu Fainu
Wests Tigers
39:54 - Error
Error
Solomona Faataape
Wests Tigers
39:45 - Conversion-Made
Conversion-Made
Tallyn Da Silva
Wests Tigers
12 - 12

38:17 - Try
Try
Starford To'a
Wests Tigers
10 - 12

38:12 - Linebreak
Linebreak
Alex Seyfarth
Wests Tigers
36:42 - Kick Bomb
Kick Bomb
Jarome Luai
Wests Tigers
34:54 - Conversion-Made
Conversion-Made
Luke Metcalf
Warriors
6 - 12

33:23 - Try
Try
Marata Niukore
Warriors
6 - 10

33:22 - Linebreak
Linebreak
Marata Niukore
Warriors
33:14 - Interchange - HIA
Interchange - HIA
- On Latu Fainu
- Off Sunia Turuva
Wests Tigers
33:13 - Interchange #4
Interchange #4
- On Fonua Pole
- Off Samuela Fainu
Wests Tigers
32:48 - Set Restart
Set Restart
No Player
Warriors
32:44 - Ruck Infringement
Ruck Infringement
Jarome Luai
Wests Tigers
32:19 - Set Restart
Set Restart
No Player
Warriors
32:18 - Ruck Infringement
Ruck Infringement
Tallyn Da Silva
Wests Tigers
31:14 - Error
Error
Tallyn Da Silva
Wests Tigers
29:15 - Interchange #3
Interchange #3
- On Tallyn Da Silva
- Off Apisai Koroisau
Wests Tigers
28:23 - Interchange #3
Interchange #3
- On Bunty Afoa
- Off Erin Clark
Warriors
27:16 - Interchange #2
Interchange #2
- On Sione Fainu
- Off Fonua Pole
Wests Tigers
27:15 - Interchange #1
Interchange #1
- On Royce Hunt
- Off Alex Twal
Wests Tigers
27:07 - Set Restart
Set Restart
No Player
Wests Tigers
27:06 - Ruck Infringement
Ruck Infringement
Kurt Capewell
Warriors
26:46 - Error
Error
Erin Clark
Warriors
25:54 - Penalty - Late Tackle
Penalty - Late Tackle
Alex Seyfarth
Wests Tigers
25:49 - Set Restart
Set Restart
No Player
Warriors
25:47 - Ruck Infringement
Ruck Infringement
Apisai Koroisau
Wests Tigers
25:16 - Interchange #2
Interchange #2
- On Demitric Vaimauga
- Off James Fisher-Harris
Warriors
25:16 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Fonua Pole
Wests Tigers
25:14 - Error
Error
Lachlan Galvin
Wests Tigers
23:47 - Penalty - 2nd Effort
Penalty - 2nd Effort
Marata Niukore
Warriors
22:26 - Kick Bomb
Kick Bomb
Jarome Luai
Wests Tigers
21:29 - Error
Error
Edward Kosi
Warriors
21:25 - Kick Bomb
Kick Bomb
Chanel Harris-Tavita
Warriors
21:04 - Interchange #1
Interchange #1
- On Jackson Ford
- Off Mitchell Barnett
Warriors
16:29 - Kick Bomb
Kick Bomb
Luke Metcalf
Warriors
13:45 - Error
Error
Fonua Pole
Wests Tigers
12:56 - Conversion-Made
Conversion-Made
Apisai Koroisau
Wests Tigers
6 - 6

11:22 - Try
Try
Fonua Pole
Wests Tigers
4 - 6

11:22 - Linebreak
Linebreak
Fonua Pole
Wests Tigers
11:17 - Set Restart
Set Restart
No Player
Wests Tigers
11:16 - Inside 10 Metres
Inside 10 Metres
Adam Pompey
Warriors
11:09 - Set Restart
Set Restart
No Player
Wests Tigers
11:05 - Ruck Infringement
Ruck Infringement
Mitchell Barnett
Warriors
10:56 - Error
Error
Edward Kosi
Warriors
10:53 - Line Dropout
Line Dropout
Luke Metcalf
Warriors
09:12 - Set Restart
Set Restart
No Player
Wests Tigers
09:10 - Ruck Infringement
Ruck Infringement
Erin Clark
Warriors
08:41 - Penalty - Marker Not Square
Penalty - Marker Not Square
James Fisher-Harris
Warriors
08:00 - Error
Error
Marata Niukore
Warriors
07:04 - Penalty - Slow Peel
Penalty - Slow Peel
Jarome Luai
Wests Tigers
06:25 - Conversion-Made
Conversion-Made
Luke Metcalf
Warriors
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
04:56 - Try
Try
Adam Pompey
Warriors
0 - 4

04:52 - Linebreak
Linebreak
Adam Pompey
Warriors
03:21 - Kick Bomb
Kick Bomb
Luke Metcalf
Warriors
01:32 - Error
Error
Taine Tuaupiki
Warriors
01:28 - Line Dropout
Line Dropout
Apisai Koroisau
Wests Tigers
01:01 - Error
Error
Jahream Bula
Wests Tigers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Wests Tigers
- At Fullback: number 1, Jahream Bula
- At Winger: number 2, Sunia Turuva
- At Centre: number 4, Starford To'a
- At Five-Eighth: number 6, Lachlan Galvin
- At Halfback: number 7, the captain, Jarome Luai
- At Prop: number 8, Terrell May
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, Fonua Pole
- At 2nd Row: number 11, Samuela Fainu
- At 2nd Row: number 12, Alex Seyfarth
- At Lock: number 13, Alex Twal
- At Interchange: number 14, Tallyn Da Silva
- At Interchange: number 15, Royce Hunt
- At Centre: number 16, Jack Bird
- At Interchange: number 17, Sione Fainu
- At Interchange: number 18, Latu Fainu
- At Replacement: number 21, Tony Sukkar
- At Winger: number 22, Solomona Faataape
- Coach 1 is Benji Marshall
Team list for Warriors
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Taine Tuaupiki
- At Centre: number 4, Ali Leiataua
- At Centre: number 5, Adam Pompey
- At Five-Eighth: number 6, Chanel Harris-Tavita
- At Halfback: number 7, Luke Metcalf
- At Prop: number 8, the captain, James Fisher-Harris
- At Hooker: number 9, Wayde Egan
- At Prop: number 10, Mitchell Barnett
- At 2nd Row: number 11, Kurt Capewell
- At 2nd Row: number 12, Marata Niukore
- At Lock: number 13, Erin Clark
- At Interchange: number 15, Jackson Ford
- At Interchange: number 16, Demitric Vaimauga
- At Interchange: number 17, Leka Halasima
- At Replacement: number 18, Te Maire Martin
- At Interchange: number 22, Bunty Afoa
- At Winger: number 23, Edward Kosi
- Coach 1 is Andrew Webster
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
48%
52%
52%
- home Wests Tigers
- 26:46
- away Warriors
- 29:28
Completion Rate
80%
33/41
83%
36/43
Attack
- home Wests Tigers
- 176
- away Warriors
- 203
- home Wests Tigers
- 1,558
- away Warriors
- 2,051
- home Wests Tigers
- 521
- away Warriors
- 654
- home Wests Tigers
- 3
- away Warriors
- 4
- home Wests Tigers
- 37
- away Warriors
- 42
- home Wests Tigers
- 38.02
- away Warriors
- 47.71
- home Wests Tigers
- 77
- away Warriors
- 206
Average Play The Ball Speed
3.34s
3.57s
Passing
- home Wests Tigers
- 9
- away Warriors
- 11
- home Wests Tigers
- 396
- away Warriors
- 426
- home Wests Tigers
- 215
- away Warriors
- 229
- home Wests Tigers
- 20
- away Warriors
- 3
Kicking
- home Wests Tigers
- 21
- away Warriors
- 18
- home Wests Tigers
- 692
- away Warriors
- 443
- home Wests Tigers
- 2
- away Warriors
- 1
Kick Defusal %
70%
100%
- home Wests Tigers
- 3
- away Warriors
- 5
- home Wests Tigers
- 5
- away Warriors
- 3
Defence
Effective Tackle %
85.65%
87.01%
- home Wests Tigers
- 364
- away Warriors
- 335
- home Wests Tigers
- 42
- away Warriors
- 37
- home Wests Tigers
- 19
- away Warriors
- 13
Negative Play
- home Wests Tigers
- 7
- away Warriors
- 8
- home Wests Tigers
- 8
- away Warriors
- 5
- home Wests Tigers
- 3
- away Warriors
- 4
- home Wests Tigers
- 2
- away Warriors
- 2
- home Wests Tigers
- 3
- away Warriors
- 0
Interchanges
- home Wests Tigers
- 8
- away Warriors
- 7
- home Wests Tigers
- 1
- away Warriors
- 1
Player Stats
Top Performing Players
Most Tackles
Terrell May for the Wests Tigers: 48. Wayde Egan for the Warriors: 45.
4845Terrell MayWayde EganMost Run Metres
Terrell May for the Wests Tigers: 202. Charnze Nicoll-Klokstad for the Warriors: 233.
202233Terrell MayCharnze Nicoll-KlokstadMost Line Breaks
Fonua Pole for the Wests Tigers: 1. Adam Pompey for the Warriors: 1.
11Fonua PoleAdam PompeyMost Fantasy Points
Terrell May for the Wests Tigers: 85. Chanel Harris-Tavita for the Warriors: 58.
8558Terrell MayChanel Harris-Tavita
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jahream Bula | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 36 | 16 | 140 | 47 | 54 | - | - | - | - | 7 | 2 | - | 3.42s | - | - | - | 1 | 2 | 2 | 18 | 0.13 | 80% | 8 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sunia Turuva | 2 | Winger | 73:00 | - | - | - | - | - | - | - | - | 27 | 17 | 143 | - | 48 | - | - | - | - | 5 | 1 | - | 3.59s | 1 | 9 | - | 1 | 1 | 4 | 21 | 0.24 | 57.14% | 4 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:14 | 39:59 | ||||||||||
![]() | Starford To'a | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 18 | 181 | 4 | 61 | - | - | - | - | 3 | 2 | - | 3.35s | 1 | 11 | - | 1 | 1 | 6 | 22 | 0.33 | 93.33% | 14 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Galvin | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 35 | 17 | 123 | 11 | 28 | - | 1 | 1 | - | 3 | - | - | 3.62s | 1 | 8 | - | - | 6 | 42 | 54 | 2.47 | 80% | 12 | 2 | 1 | - | - | 5 | 136 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 24 | 4 | 14 | - | - | - | - | - | - | - | - | - | 3.68s | 1 | 1 | - | - | 4 | 27 | 39 | 6.75 | 76.47% | 13 | 2 | 2 | - | - | 11 | 363 | 2 | 2 | 3 | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | 80:00 | - | ||||||||||
![]() | Terrell May | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 85 | 21 | 202 | 13 | 60 | - | - | - | - | 3 | 18 | - | 3.63s | - | - | - | 3 | 3 | 6 | 25 | 0.29 | 94.12% | 48 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 62:00 | 6 | - | 3 | 3 | - | 100% | - | - | 43 | 5 | 37 | - | 13 | - | - | - | - | - | 1 | - | 3s | 3 | 21 | - | 1 | 1 | 91 | 98 | 18.2 | 81.25% | 39 | 6 | 3 | - | - | 3 | 142 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 29:15 | 32:36 | ||||||||||
![]() | Fonua Pole | 10 | Prop | 69:00 | 4 | 1 | - | - | - | - | - | - | 62 | 18 | 180 | - | 66 | 1 | - | - | - | 6 | 18 | - | 3.16s | - | - | - | 1 | - | 1 | 19 | 0.06 | 79.07% | 34 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 27:16 | 34:40 | ||||||||||
![]() | Samuela Fainu | 11 | 2nd Row | 33:00 | - | - | - | - | - | - | - | - | 26 | 5 | 41 | - | 17 | - | - | - | - | - | 5 | - | 3.14s | - | - | - | - | - | - | 6 | - | 88.89% | 24 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:13 | - | ||||||||||
![]() | Alex Seyfarth | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 60 | 10 | 99 | - | 25 | 1 | - | 1 | - | 1 | 10 | - | 3.25s | - | - | - | - | - | 2 | 11 | 0.2 | 93.48% | 43 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Alex Twal | 13 | Lock | 39:00 | - | - | - | - | - | - | - | - | 38 | 9 | 64 | - | 18 | - | - | - | - | 2 | 8 | - | 2.62s | - | - | - | 1 | 1 | 2 | 11 | 0.22 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 27:15 | 12:07 | ||||||||||
![]() | Tallyn Da Silva | 14 | Interchange | 18:00 | 2 | - | 1 | 1 | - | 100% | - | - | 14 | 1 | 7 | - | 5 | - | - | - | - | - | 1 | - | 1.84s | - | - | - | - | - | 13 | 15 | 13 | 81.82% | 18 | 2 | 2 | - | - | 1 | 37 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 18:09 | - | ||||||||||
![]() | Royce Hunt | 15 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 18 | 3 | 31 | - | 8 | - | - | - | - | 2 | 3 | - | 2.16s | - | - | - | - | - | 1 | 4 | 0.33 | 78.95% | 15 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | ||||||||||
![]() | Jack Bird | 16 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 11 | 91 | - | 38 | - | - | - | - | - | - | - | 3.55s | 1 | 6 | - | - | - | 4 | 12 | 0.36 | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Fainu | 17 | Interchange | 53:00 | - | - | - | - | - | - | - | - | 25 | 9 | 83 | - | 42 | - | - | - | - | 2 | 8 | - | 3.14s | - | - | - | - | - | - | 9 | - | 79.31% | 23 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]() | Latu Fainu | 18 | Interchange | 33:00 | 4 | 1 | - | - | - | - | - | - | 29 | 4 | 46 | - | 9 | 1 | - | - | - | 2 | 3 | - | 2.9s | - | - | - | - | 1 | 11 | 14 | 2.75 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 06:47 | 25:55 | ||||||||||
![]() | Tony Sukkar | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Solomona Faataape | 22 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 24 | 8 | 70 | - | 23 | - | - | - | - | 1 | 1 | - | 3.69s | - | - | - | - | - | 3 | 18 | 0.38 | 81.82% | 9 | 1 | 1 | - | 2 | 1 | 13 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jahream Bula | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 36 | 16 | 140 | 47 | 54 | - | - | - | - | 7 | 2 | - | 3.42s | - | - | - | 1 | 2 | 2 | 18 | 0.13 | 80% | 8 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sunia Turuva | 2 | Winger | 73:00 | - | - | - | - | - | - | - | - | 27 | 17 | 143 | - | 48 | - | - | - | - | 5 | 1 | - | 3.59s | 1 | 9 | - | 1 | 1 | 4 | 21 | 0.24 | 57.14% | 4 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:14 | 39:59 | ||||||||||
![]() | Starford To'a | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 18 | 181 | 4 | 61 | - | - | - | - | 3 | 2 | - | 3.35s | 1 | 11 | - | 1 | 1 | 6 | 22 | 0.33 | 93.33% | 14 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Galvin | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 35 | 17 | 123 | 11 | 28 | - | 1 | 1 | - | 3 | - | - | 3.62s | 1 | 8 | - | - | 6 | 42 | 54 | 2.47 | 80% | 12 | 2 | 1 | - | - | 5 | 136 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 24 | 4 | 14 | - | - | - | - | - | - | - | - | - | 3.68s | 1 | 1 | - | - | 4 | 27 | 39 | 6.75 | 76.47% | 13 | 2 | 2 | - | - | 11 | 363 | 2 | 2 | 3 | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | 80:00 | - | ||||||||||
![]() | Terrell May | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 85 | 21 | 202 | 13 | 60 | - | - | - | - | 3 | 18 | - | 3.63s | - | - | - | 3 | 3 | 6 | 25 | 0.29 | 94.12% | 48 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 62:00 | 6 | - | 3 | 3 | - | 100% | - | - | 43 | 5 | 37 | - | 13 | - | - | - | - | - | 1 | - | 3s | 3 | 21 | - | 1 | 1 | 91 | 98 | 18.2 | 81.25% | 39 | 6 | 3 | - | - | 3 | 142 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 29:15 | 32:36 | ||||||||||
![]() | Fonua Pole | 10 | Prop | 69:00 | 4 | 1 | - | - | - | - | - | - | 62 | 18 | 180 | - | 66 | 1 | - | - | - | 6 | 18 | - | 3.16s | - | - | - | 1 | - | 1 | 19 | 0.06 | 79.07% | 34 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 27:16 | 34:40 | ||||||||||
![]() | Samuela Fainu | 11 | 2nd Row | 33:00 | - | - | - | - | - | - | - | - | 26 | 5 | 41 | - | 17 | - | - | - | - | - | 5 | - | 3.14s | - | - | - | - | - | - | 6 | - | 88.89% | 24 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:13 | - | ||||||||||
